
Yoke Shafts
Series | Radius | Spline | Spline | Length | Bolt | Part Number |
---|---|---|---|---|---|---|
R | S | L | Style | |||
2C | 2.078 | 0.984 | 0.78-24 | 3.070 | Drilled | 2C-68-7310 |
2C | 3.125 | 1.875 | 1.12-10 | 3.750 | Threaded | 2C-9568J |
2C | 2.156 | 1.218 | 1.18-16 | 2.969 | Drilled | 2C-4733J |
2C | 3.094 | 1.750 | 1.18-16 | 3.625 | Drilled | 2C-68-4558 |
2C | 4.531 | 2.125 | 1.18-16 | 5.420 | Drilled | 2C-68-8660 |
2C | 2.469 | 1.125 | 1.25-10 | 3.000 | Drilled | 2C-68-1240-2 |
2C | 3.125 | 2.063 | 1.25-19 | 3.625 | Drilled | 2C-28K-124 |
2C | 3.281 | 2.063 | 1.25-19 | 3.625 | Threaded | 2C-13630J |
3C | 2.875 | 1.750 | 1.25-16 | 4.063 | Drilled | 3C-6247J |
3C | 2.500 | 2.625 | 1.31-20 | 4.198 | Drilled | 3C-13613 |
4C | 2.844 | 1.750 | 1.25-19 | 3.375 | Threaded | 4C-48K-012 |
4C | 3.313 | 2.125 | 1.25-19 | 3.719 | Threaded | 4C-68-3080 |
4C | 3.281 | 2.063 | 1.25-19 | 4.375 | Threaded | 4C-48K-140 |
4C | 3.281 | 2.063 | 1.25-19 | 4.875 | Threaded | 4C-48K-130 |
4C | 3.344 | 2.125 | 1.37-10 | 4.719 | Drilled | 4C-5326J |
4C | 3.375 | 2.125 | 1.37-10 | 4.719 | Drilled | 4C-48K-150 |
4C | 3.813 | 2.375 | 1.37-10 | 5.063 | Drilled | 4C-9013J |
4C | 4.910 | 1.750 | 1.37-10 | 6.313 | Drilled | 4C-68-9620 |
4C | 5.190 | 2.500 | 1.37-10 | 6.594 | Drilled | 4C-13373J |
4C | 5.438 | 2.000 | 1.37-10 | 6.875 | Drilled | 4C-68-9870 |
4C | 5.938 | 2.500 | 1.37-10 | 7.375 | Drilled | 4C-043-1010B |
4C | 4.625 | 4.625 | 1.50-10 | 6.625 | Drilled | 4C-68-12870 |
5C | 2.188 | 2.188 | 1.50-10 | 3.375 | Threaded | 5C-68-6170 |
5C | 3.063 | 1.625 | 1.50-10 | 4.375 | Drilled | 5C-68-7140 |
5C | 3.313 | 1.875 | 1.50-10 | 4.625 | Threaded | 5C-68-2560 |
5C | 4.031 | 2.250 | 1.50-10 | 5.313 | Drilled | 5C-5560J |
5C | 5.844 | 3.000 | 1.50-10 | 7.750 | Threaded | 5C-68-7810 |
5C | 3.313 | 1.875 | 1.56-16 | 4.625 | Threaded | 5C-68-9140 |
5C | 4.031 | 2.250 | 1.56-16 | 5.313 | Drilled | 5C-68-5660 |
5C | 5.750 | 3.000 | 1.56-16 | 7.125 | Drilled | 5C-68-12160 |
5C | 5.375 | 3.000 | 1.56-16 | 7.375 | Drilled | 5C-68-13280 |
5C | 6.000 | 3.000 | 1.75-10 | 9.688 | Drilled | 5C-68-12950 |
6C | 7.500 | 2.250 | 1.75-10 | 9.440 | Threaded | 6C-68-14020 |
6C | 6.125 | 3.000 | 1.56-16 | 5.938 | Threaded | 6C-68-13040 |
6C | 8.500 | 3.000 | 1.75-10 | 10.250 | Drilled | 6C-68-8050 |
6C | 8.500 | 3.000 | 1.75-10 | 10.250 | Threaded | 6C-68-0224 |
6C | 3.938 | 2.500 | 1.75-10 | 5.563 | Drilled | 6C-5571J |
6C | 3.938 | 2.500 | 1.75-10 | 5.563 | Threaded | 6C-68-11850 |
6C | 3.563 | 3.563 | 1.75-10 | 5.875 | Drilled | 6C-68-16180 |
6C | 5.063 | 5.063 | 1.75-10 | 7.375 | Drilled | 6C-68-8970 |
6C | 6.500 | 3.000 | 1.75-10 | 8.250 | Drilled | 6C-68-0820 |
6C | 7.438 | 3.000 | 1.75-10 | 9.188 | Drilled | 6C-68-7950 |
6C | 7.781 | 3.000 | 1.75-10 | 9.531 | Drilled | 6C-68-4760 |
6C | 5.844 | 3.000 | 1.75-10 | 9.875 | Threaded | 6C-68-10900 |
6C | 3.690 | 2.250 | 1.75-16 | 5.313 | Drilled | 6C-68-14640 |
6C | 4.630 | 3.000 | 1.75-16 | 6.380 | Drilled | 6C-68-8690 |
6C | 3.000 | 1.250 | 1.75-16 | 4.625 | Threaded | 6C-28277J |
6C | 3.563 | 2.250 | 1.75-16 | 5.188 | Threaded | 6C-68-4951 |
6C | 3.625 | 2.125 | 1.75-16 | 5.250 | Threaded | 6C-25999J |
6C | 4.000 | 2.250 | 1.75-16 | 5.625 | Threaded | 6C-28357J |
6C | 4.313 | 1.860 | 1.75-16 | 5.938 | Threaded | 6C-22938J |
6C | 4.625 | 2.500 | 1.75-16 | 6.250 | Drilled | 6C-23523J |
6C | 6.188 | 3.000 | 1.75-16 | 7.938 | Threaded | 6C-68-4952 |
6C | 6.000 | 3.000 | 1.75-16 | 8.188 | Threaded | 6C-68-2830 |
6C | 6.625 | 3.000 | 1.75-16 | 8.375 | Threaded | 6C-68-4950 |
6C | 7.781 | 3.000 | 1.75-16 | 9.531 | Threaded | 6C-68-2488 |
6C | 6.563 | 2.500 | 1.50-16 | 8.750 | Drilled | 7C-68-8090 |
7C | 3.500 | 2.000 | 2.00-10 | 5.440 | Threaded | 7C-68-0600 |
7C | 8.375 | 4.000 | 2.00-10 | 10.660 | Threaded | 7C-37141 |
7C | 7.125 | 3.500 | 2.00-10 | 11.125 | Threaded | 7C-68-16120 |
7C | 9.813 | 9.813 | 2.00-10 | 11.562 | Threaded | 7C-68-5270 |
7C | 9.813 | 4.00 | 2.00-10 | 11.563 | Threaded | 7C-26243J |
7C | 14.500 | 14.500 | 2.00-10 | 18.000 | Threaded | 7C-68-7120 |
7C | 3.000 | 3.000 | 2.00-10 | 4.875 | Threaded | 7C-68-15120 |
7C | 3.188 | 2.813 | 2.00-10 | 5.438 | Threaded | 7C-68-12890 |
7C | 3.500 | 3.500 | 2.00-10 | 5.438 | Threaded | 7C-37145 |
7C | 3.375 | 3.000 | 2.00-10 | 5.625 | Threaded | 7C-68-7320 |
7C | 3.688 | 3.688 | 2.00-10 | 5.625 | Threaded | 7C-68-6290 |
7C | 4.563 | 2.750 | 2.00-10 | 6.313 | Threaded | 7C-68-12800 |
7C | 4.938 | 2.906 | 2.00-10 | 6.688 | Drilled | 7C-12412J |
7C | 5.250 | 2.844 | 2.00-10 | 7.000 | Drilled | 7C-5505J |
7C | 5.938 | 3.031 | 2.00-10 | 7.688 | Drilled | 7C-26040J |
7C | 6.500 | 2.313 | 2.00-10 | 8.250 | Drilled | 7C-68-13820 |
7C | 6.938 | 2.750 | 2.00-10 | 8.688 | Drilled | 7C-29052J |
7C | 6.938 | 2.750 | 2.00-10 | 8.688 | Threaded | 7C-29053J |
7C | 9.130 | 3.500 | 2.00-16 | 11.125 | Drilled | 7C-68-14460 |
7C | 8.875 | 4.000 | 2.00-16 | 10.625 | Threaded | 7C-27865J |
7C | 7.656 | 3.500 | 2.00-16 | 11.438 | Drilled | 7C-68-12860 |
7C | 3.875 | 2.250 | 2.00-16 | 5.625 | Drilled | 7C-68-10870 |
7C | 3.875 | 2.250 | 2.00-16 | 5.625 | Threaded | 7C-29491J |
7C | 4.500 | 2.156 | 2.00-16 | 6.094 | Drilled | 7C-68-13560 |
7C | 5.156 | 2.969 | 2.00-16 | 6.906 | Drilled | 7C-25518J |
7C | 5.313 | 2.969 | 2.00-16 | 6.906 | Threaded | 7C-26731J |
7C | 5.625 | 3.250 | 2.00-16 | 7.375 | Threaded | 7C-27570J |
7C | 6.125 | 3.750 | 2.00-16 | 7.875 | Threaded | 7C-27123J |
7C | 7.688 | 4.000 | 2.00-16 | 9.438 | Threaded | 7C-27572J |
7C | 4.063 | 1.980 | 2.47-19 | 6.730 | Threaded | 7C-R93529 |
8C | 6.64 | 3.563 | 2.50-10 | 9.812 | Threaded | 8C-82NYSM40-49 |
8C | 9.563 | 3.500 | 2.50-16 | 13.625 | Threaded | 8C-68-11160 |
8C | 3.134 | 3.134 | 3.00-10 | 5.205 | Threaded | 8C-68-15190 |
8.5C | 7.375 | 4.000 | 2.00-16 | 11.000 | Threaded | 8.5C-68-12670 |
8.5C | 7.375 | 4.000 | 2.00-16 | 11.750 | Threaded | 8.5C-68-12520 |
8.5C | 4.563 | 4.563 | 2.50-10 | 7.063 | Threaded | 8.5C-68-4720 |
8.5C | 6.313 | 6.313 | 2.50-10 | 8.500 | Threaded | 8.5C-68-8150 |
8.5C | 8.375 | 4.000 | 2.50-16 | 11.188 | Threaded | 8.5C-68-11320 |
8.5C | 8.375 | 4.000 | 2.50-16 | 11.438 | Threaded | 8.5C-68-7390 |
8.5C | 8.375 | 4.000 | 2.50-16 | 12.125 | Threaded | 8.5C-68-7370 |
8.5C | 5.250 | 4.000 | 2.50-16 | 8.313 | Threaded | 8.5C-68-8830 |
9C | 8.250 | 4.000 | 2.50-16 | 11.437 | Threaded | 9C-68-9240 |
9C | 5.875 | 5.875 | 3.00-10 | 7.375 | Threaded | 9C-68-9520 |
9C | 6.125 | 6.125 | 3.00-10 | 9.500 | Threaded | 9C-68-15460 |
9C | 7.906 | 4.000 | 3.00-16 | 10.875 | Threaded | 9C-68-8730 |
9C | 8.406 | 4.500 | 3.00-16 | 12.344 | Threaded | 9C-68-6160 |
9C | 10.031 | 4.500 | 3.00-16 | 14.125 | Threaded | 9C-68-5420 |

Round Bearing Yoke Shafts
PSS Part Number |
U-Joint Series |
Spline Size-Teeth |
Center to End |
Common Part Number |
---|---|---|---|---|
121170 | 1000 | 10-82-21 | ||
120160 | 1000 | .960-15 | 5.32 | BELA-S1 |
122099 | 1000 | 1.29-6 | 10.47 | |
128044 | 1000 | 1.29-6 | 13.04 | |
127836 | 1000 | 1.29-6 | 14.47 | |
128045 | 1000 | 1.29-6 | 8.59 | |
127800 | 1000 | 1.30-6 | 14.47 | |
127838 | 1000 | 1.30-6 | 8.53 | |
127788 | 1000 | 1.31-4 | 10.46 | |
128323 | 1000 | 1.31-4 | 9.25 | |
120161 | 1000 | 15 | BELA-L1N ASSEMBLY | |
123660 | 1100 | 1-82-21 | ||
122585 | 1310 | 1.375-16 | 5-5/16 | 2-82-21 |
126714 | 1310 | 1.375-16 | 8.00 | 2-82-58X |
070029 | 1310 | 1.38-10 | 7.75 | 070029 |
121738 | 1310 | 1.38-16 | 4.00 | |
122586 | 1310 | 1.375-16 | 4.625 | 2-82-641 |
123707 | 1350 | 1.50-16 | 4.19 | 3-82-971 |
123246 | 1350 | 1.50-16 | 4.81 | 3-82-71 |
124330 | 1350 | 1.50-16 | 5.19 | 3-82-61 |
123564 | 1350 | 1.50-16 | 5.84 | 3-82-1321 |
123017 | 1350 | 1.50-16 | 6.53 | 3-82-161 |
125776 | 1350 | 1.50-16 | 6.53 | |
125775 | 1350 | 1.50-16 | 6.81 | |
120274 | 1350 | 1.50-16 | 6.81 | 3-82-181 |
126289 | 1350 | 25.2 MM-24 INV | 11.84 | |
127679 | 1410 | 1.687-20 | 13.31 | |
123880 | 1410 | 1.50-16 | ||
122904 | 1410 | 1.50-16 | 4.969 | 3-82-1191 |
127050 | 1410 | 1.50-16 | 6.312 | 3-82-201 |
124607 | 1410 | 1.50-16 | 7.50 | 3-82-168X |
127008 | 1410 | 1.50-16 | 7.75 | |
124494 | 1410 | 1.50-16 | 8.406 | 3-82-58X |
126409 | 1410 | 1.50-16 | 8.969 | 3-82-268X |
123262 | 1410 | 1.50-16 | 9.50 | |
124057 | 1410 | 1.75-16 | 4.54 | 3-82-261 |
124621 | 1480 | 1.29-30 | 17.11 | |
124622 | 1480 | 1.29-30 | 7.36 | |
122630 | 1480 | 1.56-16 | 6.75 | 3-82-1121 |
126378 | 1480 | 1.56-16 | 7.53 | |
127930 | 1480 | 1.56-16 | 8.28 | |
125049 | 1480 | 2.25-10 | 4.38 | 3-82-271 |
127356 | 1480 | 22.38 | 3-82-758X | |
124492 | 1480 | 22.69 | ||
125530 | 1550 SERIES | 1.75-16 | 6.81 | |
122650 | 1550 | 1.750-16 | 4.75 | 4-82-341 |
123895 | 1550 | 1.75-16 | 9.75 | 4-82-561 |
124681 | 1550 | 1.75-16 | 6.812 | 4-82-371 |
123924 | 1550 | 2.00-16 | 4.562 | 4-82-191 |
122649 | 1550 | 2.50-16 | 4.81 | 4-82-201 |
122865 | 15C | 3.90-37 | 2-76479 | |
124367 | 1610 | 2.000-16 | 10.812 | 5-82-781 |
128255 | 1610 | 2.00-16 | 10.13 | 2 PIECE |
124392 | 1610 | 2.00-16 | 10.38 | 2 PIECE |
125718 | 1610 | 2.00-16 | 10.81 | MOD 5-82-781 |
126549 | 1610 | 2.00-16 | 11.625 | 2 PIECE, 5-82-831-1MOD |
126312 | 1610 | 2.00-16 | 12.06 | 5-82-831-1 |
127139 | 1610 | 2.00-16 | 12.68 | 5-82-831-1 MOD |
124541 | 1610 | 2.00-16 | 13.06 | 5-82-961-3, 5-82-761-6 |
126917 | 1610 | 2.00-16 | 7.29 | 5-82-871 |
122345 | 1610 | 2.00-16 | 7.88 | 5-82-921 |
123599 | 1610 | 2.67-18 | 4.62 | : 5-82-00015 |
123489 | 1610 | 2.672-18 | 4.13 | 5-82-161 |
127120 | 1610 | 2125-20-2 | 23.40 | |
124936 | 1710 | 2.50-16 | 10.031 | 6-82-1171-1 |
127750 | 1710 | 2.50-16 | 10.78 | |
124316 | 1710 | 2.50-16 | 11.00 | 6-82-1231 |
124542 | 1710 | 2.50-16 | 12.156 | 6-82-1091-1 |
126597 | 1710 | 2.50-16 | 13.08 | |
123474 | 1710 | 2.50-16 | 13.75 | |
127167 | 1710 | 2.50-16 | 14.28 | 2-PIECE |
127880 | 1710 | 2.50-16 | 9.03 | 6-82-1291 |
128137 | 1710 | 2.50-16 | 9.61 | 6-82-0002 |
124916 | 1710 | 2.50-16 | 9.656 | 6-82-1171-10 |
126179 | 1710 | 2.50-24 | 19.76 | |
123597 | 1710 | 3.250-18 | 5.25 | |
126396 | 1710 | 3.25-18 | 6.125 | 6-82-691 |
122732 | 1710 | 3.25-18 | 7.875 | 6-82-1001 |
123639 | 1760 | 2.50-16 | 11.00 | 6.3-82-21-1 |
124088 | 1810 | 3.00-16 | 2 PIECE | |
126500 | 1810 | 3.00-29 | 10.69 | |
120577 | 1810 | 3.00-29 | ||
123146 | 1810 | 3.25-18 | 6.5-82-511-1 | |
123787 | 1810 | 3.25-18 | 6.5-82-511-3 |