Slip Stubs

Standard Stubs

Part
Number
Spline Tube Length Alternate
Part Number
123044 1.18-16 2.00-.065 5.28 8635J, 2-61637
123673 1.25-10 2.00-.065 5.25 3C-3668J
121317 1.25-15 2.00-.083 5.63 2-40-501
127056 1.25-15/16 1.25-.095 7.94 2-42-181
124833 1.25-16 1.25-.120 6.13 2-40-1771
123380 1.25-16 1.62-.120 4.47 10-40-971 MOD
122570 1.25-16 1.75-.065 4.47 2-40-971
123390 1.25-16 1.75-.065 4.47 10-40-971
123714 1.25-16 2.00-.083 6.00 2-40-1741
124834 1.25-16 2.00-.120 6.00 2-40-2381
124835 1.25-16 2.50-.065 7.75 2-40-2301
125411 1.25-32 2.50-.065 6.50 PS20-32-4
125728 1.25-32 3.50-.083 6.87  
126203 1.38-16 2.75-.065 12.69 2-40-2321
122653 1.38-10 2.50-.083 6.13 PS-4C-3666J
126439 1.38-10 2.50-.109 6.12 4C-3666J MOD, 4C-7780J
122567 1.38-16 2.00-.083 5.19 2-40-1031
127143 1.38-16 2.00-.083 6.19 2-40-1701 MOD
122224 1.38-16 2.00-.120 6.19 2-40-1701
123011 1.38-16 2.00-.120 6.19 2-40-1701-1
122568 1.38-16 2.00-.120 6.19 2-40-1701-2
124836 1.38-16 2.50-.065 6.34 2-40-1811
126169 1.38-16 2.50-.083 5.34 2-40-1131
122569 1.38-16 2.50-.083 6.34 2-40-1711
123034 1.38-16 2.50-.083 7.53 2-40-1851
125546 1.38-16 2.50-.156 6.34  
125551 1.38-16 3.00-.065 6.50 2-40-1221
123622 1.38-16 3.00-.083 6.44 2-40-1521
124838 1.38-16 3.00-.083 7.63 2-40-2051
124837 1.38-16 3.00-.083 8.64 2-40-1871
127848 1.38-16 3.00-.095 6.44  
123096 1.38-16 3.50-.083 6.63 2-40-1531
124839 1.38-16 3.50-.083 7.91 2-40-2041
124639 1.38-16 3.50-.250 6.56  
128176 1.41-33 2.50-.083 6.25 LOBRO 21
125167 1.50-10 2.50-.095 6.75 PS-5C-3545J
122696 1.50-10 2.50-.109 6.75 PS-5C-5165J
125150 1.50-10 3.00-.095 7.13 5C-50-9970
124159 1.50-10 3.50-.095 7.13 11228J
123743 1.50-10 3.50-.156 7.13 PS-7C-26226J
123647 1.50-15 2.50-.156 7.81 3-42-451
122189 1.50-16 2.00-.083 5.63 3-40-1471 MOD
124823 1.50-16 2.50-.083 10.13 Y2K-200
122947 1.50-16 2.50-.083 5.63 3-40-1471 MOD
122946 1.50-16 2.50-.083 5.63 3-40-1471
123517 1.50-16 2.50-.083 7.25 3-40-1611 MOD
123617 1.50-16 2.50-.156 5.63 3-40-1471 MOD
122622 1.50-16 3.00-.083 5.94 3-40-1101
123775 1.50-16 3.00-.083 6.28 3-40-1511
122908 1.50-16 3.00-.083 6.56 3-40-1531 MOD
123018 1.50-16 3.00-.083 7.25 3-40-1611
124454 1.50-16 3.00-.083 7.41 3-40-1421
123333 1.50-16 3.00-.095 5.94 3-40-1101 MOD
123769 1.50-16 3.00-.095 7.25 3-40-1611 MOD
122909 1.50-16 3.50-.083 6.56 3-40-1531
122625 1.50-16 3.50-.083 7.34 3-40-1621
122623 1.50-16 3.50-.083 7.53 3-40-1491
123770 1.50-16 3.50-.095 6.75 3-40-1531 MOD
127518 1.50-16 4.00-.083 7.88 3-40-1501
125484 1.50-32 3.00-.065 6.63 PS24-32-1
125410 1.50-32 3.00-.083 9.38 BS-S24-39
124722 1.50-32 3.50-.083 6.75  
125409 1.50-32 3.50-.083 9.38 BS-S24-40
120962 1.56-16 2.50-.109 6.38 PS-5C-26561J, 2-61744
123376 1.56-16 2.50-.109 6.94 3-40-00025
125162 1.56-16 3.00-.083 13.41 3-40-1711
121668 1.56-16 3.00-.095 6.75 3-40-1571 MOD
120922 1.56-16 3.00-.095 6.62 3-40-1571 MOD
124247 1.56-16 3.50-.083 11.53 PS25-16-13
122184 1.56-16 3.50-.083 6.75 3-40-00022
122624 1.56-16 3.50-.083 6.75 3-40-1571
125939 1.56-16 3.50-.083 6.75 3-40-1571 MOD
123169 1.56-16 3.50-.083 6.94 3-40-00024
125526 1.56-16 3.50-.083 8.75 3-40-1871
124779 1.56-16 3.50-.095 6.75 3-40-1571 MOD
123577 1.56-16 3.50-.256 6.57 3-40-1571 MOD
123141 1.56-16 4.00-.083 6.94 3-40-1381
125449 1.56-16 4.00-.083 8.25 BS-S25-4
125113 1.56-16 4.00-.083 8.94 3-40-1551
125437 1.56-16 4.50-.095 6.75  
126472 1.56-16 3.50-.083 10.75 3-40-1411
125730 1.63-32 3.50-.083 7.50  
122735 1.75-10 3.00-.095 7.00 PS-6C-3670J, 62NPS28-14
122195 1.75-10 3.00-.500 6.87  
123150 1.75-10 3.50-.095 7.13 9146J
120493 1.75-10 3.50-.095 7.94 62NPS28-5
125887 1.75-10 3.50-156 7.13 25476J
122446 1.75-16 3.00-.095 6.78 4-40-00020
121926 1.75-16 3.00-.095 7.00 PS-6C-26431J, 2-61746
128717 1.75-16 3.00-.095 9.22 4-40-721 MOD
124762 1.75-16 3.00-.095 9.22 4-40-721 MOD
126045 1.75-16 3.50-.083 6.78 4-40-761MOD
122643 1.75-16 3.50-.095 20.13 4-40-1011
122644 1.75-16 3.50-.095 20.75 4-40-1061
124141 1.75-16 3.50-.095 6.78 155N-40-761, 50NPS28-44
122646 1.75-16 3.50-.095 6.78 4-40-761
123754 1.75-16 3.50-.095 6.78 4-40-761 MOD
127180 1.75-16 3.50-.095 6.78 4-40-761 MOD
126294 1.75-16 3.50-.095 6.78 4-40-761 MOD
125994 1.75-16 3.50-.095 7.50 50NPS28-38
124147 1.75-16 3.50-.095 8.75  
122645 1.75-16 3.50-.095 9.22 4-40-721
124222 1.75-16 3.50-.095 9.81 PS28-16-22
122450 1.75-16 3.50-.120 6.78 4-40-761 MOD
123509 1.75-16 3.50-.120 6.78 4-40-761 MOD
121478 1.75-16 3.50-.134 6.78 4-40-761-2
123562 1.75-16 3.50-.156 6.78 4-40-951
125337 1.75-16 3.50-.156 7.50  
125676 1.75-16 3.50-.156 9.22 4-40-721 MOD
126305 1.75-16 4.00-.083 7.25 28609J
120620 1.75-16 4.50-.095 7.09 4-40-741
123953 1.90-18 3.50-.188 7.00  
127179 2.00-16 3.50-.134 8.87 3.0
122358 2.00-10 3.00-.120 8.50 72NPS32-53
123733 2.00-10 3.50-.095 8.50 9281J
125729 2.00-10 3.50-.095 9.38 72NPS32-9
125336 2.00-10 3.50-.120 8.00  
122747 2.00-10 3.50-.120 8.00 PS-7C-72NPS32-14
122966 2.00-10 3.50-.120 8.50 10011J
125843 2.00-10 3.50-.095 9.38 9276J
125335 2.00-15 3.50-.120 9.38  
125805 2.00-16 3.00-.188 7.50 7C-40-00027 MOD
121345 2.00-16 3.32-.120 7.50 7C-40-00027 MOD
125340 2.00-16 3.50-.083 10.88  
124796 2.00-16 3.50-.095 10.88 72NPS32-10
123698 2.00-16 3.50-.095 7.00 2-61726 MOD, PS-7C-26434J MOD
120770 2.00-16 3.50-.095 7.93 7066106, 5-40-491 MOD
123320 2.00-16 3.50-.095 8.88 7C-40-00016 MOD
127533 2.00-16 3.50-.095 9.56 5-40-501
122793 2.00-16 3.50-.095 9.69 3.25-.188 SEAL TUBE
125334 2.00-16 3.50-.120 10.87  
124062 2.00-16 3.50-.120 11.63 7C-50-8340
124237 2.00-16 3.50-.120 6.87  
123731 2.00-16 3.50-.120 7.50 7C-40-00027
128759 2.00-16 3.50-.120 8.50 2.60 SEAL DIA, 26434J MOD
122582 2.00-16 3.50-.120 8.50 2-61723
121637 2.00-16 3.50-.120 8.50 PS-7C-26434J
124276 2.00-16 3.50-.120 9.69 5-40-1011 MOD
122676 2.00-16 3.50-.134 10.19 5-40-1041
124104 2.00-16 3.50-.134 14.50 72NPS32-87
122677 2.00-16 3.50-.134 7.56 5-40-1191
120005 2.00-16 3.50-.134 8.56 5-40-1101
122675 2.00-16 3.50-.134 9.68 5-40-1011
123193 2.00-16 3.50-.134 9.69 0.75 HUB
121836 2.00-16 3.50-.134 9.69 5-40-00004
122171 2.00-16 3.50-.134 9.69 5-40-1011 MOD
123410 2.00-16 3.50-.134 9.69 5-40-1011 MOD
123688 2.00-16 3.50-.134 9.69 5-40-1011 MOD
123838 2.00-16 3.50-.156 8.50 7C-50-9660
125536 2.00-16 3.50-.156 8.56 16N-40-481, 5-40-481
122383 2.00-16 3.50-.156 8.88 7C-40-00016
123008 2.00-16 3.50-.156 9.69 5-40-1011 MOD
124244 2.00-16 3.50-.188 10.00  
125175 2.00-16 3.50-.188 7.50 7C-40-00027 MOD
124246 2.00-16 3.50-.120 11.75 
123932 2.00-16 3.55-.207 9.69 5-40-1011 MOD
125851 2.25-26 3.50-.095 8.625 2-83812
125868 2.50-10 3.50-.156 8.35 6-40-51
123048 2.50-10 4.00-.109 9.00  
125183 2.50-10 4.00-.188 10.00 82NPS40-16
127737 2.50-16 3.00-.188 10.56  
123327 2.50-16 3.50-.156 9.25 6-40-741
128830 2.50-16 3.50-.095 3.19 4-40-471
126197 2.50-16 4.00-.13410.56 6-40-521 MOD
122723 2.50-16 4.00-.134 10.56 6-40-521
124236 2.00-16 4.00-.134 8.13  
121873 2.50-16 4.00-.134 10.65 6-40-521 MOD
124185 2.50-16 4.00-.134 8.75 PS40-16-40
122724 2.50-16 4.00-.134 9.25 6-40-541
122349 2.50-16 4.00-.188 10.56 6-40-521 MOD
123657 2.50-16 4.00-.188 10.00 2-61752
127289 2.50-16 4.00-.188  6-40-521 MOD
123402 2.50-16 4.00-.188 9.25 6-40-541 MOD
124234 3.00-10 3.50-.188 10.75  
123655 3.00-10 4.50-.188 11.19 11854J
124196 3.00-10 4.50-.250 11.25  
124220 3.00-16 3.50-.188 11.25 PS48-16-2
123872 3.00-16 4.00-.134 11.25 6.5-40-191 MOD
128149 3.00-16 4.50-.134 11.25 6.5-40-191 DANA ONLY
122711 3.00-16 4.50-.134 11.25 6.5-40-191
122712 3.00-16 4.50-.134 9.47 6.5-40-201
124186 3.00-16 4.50-.250 9.50  
122214 3.00-16 4.50-.259 11.25 4.50-.134 SEAL TUBE
124901 3.00-16 4.50-.259 11.25 6.5-40-191 MOD
121906 3.00-16 4.50-.259 11.25 6.5-40-191-259
124909 3.00-16 4.50-.259 11.53 8-40-101
123602 3.00-16 4.50-.259 9.47 6.5-40-201 MOD
124250 3.00-16 4.50-.375 11.25  
123316 3.00-16 4.50-.375 11.25 6.5-40-191 MOD
122553 3.00-16 4.50-.375 11.25 6.5-40-191-375
122549 3.38-32 5.00-.375 11.92 10C-2-78690
123470 3.50-16 5.00-.250 12.00 2-75366

Other Common Stubs

OVERALL RADIUS SPLINE SPLINE TUBE SIZE PART NUMBER
“L” “R” “L1” SIZE “B”  
4.281 4.000 1.750 1.06-16 1.25-095 1-42-31
4.688 4.313 2.000 1.06-16 1.25-095 1-42-341
5.063 4.313 2.000 1.06-16 1.50-120 1-42-351
5.281 4.531 2.125 1.18-16 2.00-065 2C-4572J
5.250 4.563 2.250 1.25-10 2.00-065 3C-3668J
4.469 3.938 2.000 1.25-16 1.75-065 2-40-971
6.000 5.406 2.000 1.25-16 2.00-083 2-40-1741
5.063 4.344 2.000 1.25-16 2.50-065 2-40-801
5.500 4.594 2.125 1.25-16 2.50-109 3C-6245J
6.313 5.375 2.000 1.25-16 3.00-065 2-40-1791
6.125 5.188 2.500 1.37-10 2.50-083 4C-3666J
6.875 6.063 4.813 1.37-10 2.50-083 4C-4147J
6.125 5.188 2.500 1.37-10 2.50-109 4C-7780J
5.188 4.625 2.250 1.37-16 2.00-083 2-40-1031
6.563 6.000 2.125 1.37-16 2.00-083 2-40-1841
6.188 5.625 2.250 1.37-16 2.00-120 2-40-1701
5.344 4.625 2.250 1.37-16 2.50-065 2-40-1041
6.344 5.625 2.250 1.37-16 2.50-065 2-40-1811
6.844 6.125 2.250 1.37-16 2.50-065 2-40-1291
5.344 4.625 2.250 1.37-16 2.50-083 2-40-1131
6.344 5.625 2.250 1.37-16 2.50-083 2-40-1711
6.500 5.625 3.000 1.37-16 2.50-083 4C-26915J
7.531 6.813 2.250 1.37-16 2.50-083 2-40-1851
6.344 5.625 2.250 1.37-16 2.50-109 2-40-1711-109
6.438 5.625 2.250 1.37-16 2.75-065 2-40-1221-1
6.438 5.625 2.250 1.37-16 3.00-083 2-40-1521
8.641 7.828 6.781 1.37-16 3.00-083 2-40-1871
6.625 5.625 2.250 1.37-16 3.50-065 2-40-1671
6.625 5.625 2.250 1.37-16 3.50-083 2-40-1531
7.906 6.906 2.250 1.37-16 3.50-083 2-40-2041
8.641 7.828 6.781 1.37-16 3.50-083 3-40-1871
6.344 5.625 2.250 1.38-16 2.50-134 2-40-1711-134
10.500 9.750 8.500 1.50-10 2.50-095 5C-8873J
6.750 5.813 3.250 1.50-10 2.50-095 5C-3545J
10.500 9.750 8.500 1.50-10 2.50-109 5C-8873J
6.750 5.844 3.000 1.50-10 2.50-109 5C-5165J
8.500 7.750 6.500 1.50-10 2.50-109 5C-50-11200
7.125 5.875 3.000 1.50-10 3.00-095 5C-50-9970
7.625 6.750 5.500 1.50-10 3.00-095 5C-4150J
7.125 5.875 3.000 1.50-10 3.50-095 5C-11228J
7.125 5.875 3.000 1.50-10 3.50-156 7C-26226J
5.625 4.969 2.500 1.50-16 2.50-083 3-40-1471
7.813 6.906 2.500 1.50-16 2.50-120 4C-4460
5.938 5.125 2.500 1.50-16 3.00-083 3-40-1101
6.281 5.531 3.000 1.50-16 3.00-083 3-40-1511
7.250 6.438 2.500 1.50-16 3.00-083 3-40-1611
7.250 6.438 2.500 1.50-16 3.00-083 3-40-1611M
7.406 6.594 3.000 1.50-16 3.00-083 3-40-1421
7.406 6.594 3.000 1.50-16 3.00-095 141N-50-9960
6.563 5.625 3.000 1.50-16 3.50-083 3-40-1531
7.344 6.406 2.500 1.50-16 3.50-083 3-40-1561
7.531 6.594 3.000 1.50-16 3.50-083 3-40-1491
6.813 5.625 3.000 1.50-16 4.00-083 3-40-1541
7.813 6.906 2.500 1.56-16 2.00-120 4C-50-6810
6.375 5.375 3.000 1.56-16 2.50-109 5C-26561J
13.406 12.594 4.750 1.56-16 3.00-083 3-40-1711
6.375 5.375 3.000 1.56-16 3.00-095 5C-50-7670
6.375 5.375 3.00 1.56-16> 3.00-120 5C-50-13530
6.750 5.813 3.000 1.56-16 3.50-083 3-40-1571
6.938 5.813 3.000 1.56-16 3.50-083 3-40-1381
6.750 5.813 3.000 1.56-16 3.50-095 3-40-1571-095
6.688 5.375 3.000 1.56-16 4.00-083 5C-50-13060
7.000 6.000 3.000 1.75-10 3.00-095 6C-3670J
7.000 6.000 3.00 1.75-10> 3.00-120 6C-50-2270
7.130 6.130 3.000 1.75-10 3.50-083 6C-50-14730
7.125 5.969 3.000 1.75-10 3.50-095 6C-9146J
7.938 7.000 3.000 1.75-10 3.50-095 6C-17233J
9.625 8.594 7.375 1.75-10 3.50-095 6C-21371J
7.125 5.969 3.000 1.75-10 3.50-120 6C-13781J
9.625 8.625 7.375 1.75-10 3.50-120 6C-20873J
7.125 5.969 3.000 1.75-10 3.50-156 6C-25476J
7.125 6.000 3.000 1.75-10 3.50-250 6C-50-13760
7.250 5.938 3.000 1.75-10 4.00-083 6C-9147J
6.750 5.906 3.000 1.75-16 3.00-095 4-40-821
7.000 6.000 3.000 1.75-16 3.00-095 6C-26431J
9.750 8.750 3.000 1.75-16 3.00-095 6C-28330J
9.750 8.750 3.000 1.75-16 3.00-187 6C-28330J-187
7.130 5.970 3.000 1.75-16 3.50-095 50-15980
6.750 5.813 3.000 1.75-16 3.50-095 50NPS28-44
6.781 5.813 3.000 1.75-16 3.50-095 4-40-761
7.500 6.500 3.000 1.75-16 3.50-095 50NPS28-38
9.219 8.250 3.000 1.75-16 3.50-095 4-40-721
9.625 8.750 3.000 1.75-16 3.50-095 6C-17072J
6.781 5.812 3.000 1.75-16 3.50-134 4-40-761-134
7.250 6.000 3.000 1.75-16 4.00-083 7C-28609J
8.375 7.375 4.000 2.00-10 3.00-120 7C-2176J
9.250 8.375 7.125 2.00-10 3.00-187 7C-8319J
9.375 8.406 7.125 2.00-10 3.50-156 7C-50-14900
5.813 5.063 3.000 2.00-10 3.50-095 7C-50-15680
8.500 7.375 4.000 2.00-10 3.50-095 7C-9281J
9.375 8.406 7.125 2.00-10 3.50-095 7C-9276J
9.438 8.375 4.000 2.00-10 3.50-095 7C-17015J
8.000 7.125 3.500 2.00-10 3.50-120 7C-72NPS32-14
8.500 7.406 4.000 2.00-10 3.50-120 7C-10011J
9.438 8.500 4.000 2.00-10 3.50-120 7C-22898J
8.500 7.406 4.000 2.00-10 3.50-156 7C-50-4340
9.563 8.375 7.125 2.00-10 4.00-083 7C-11451J
8.625 7.375 4.000 2.00-10 4.00-109 7C-13451J
9.438 8.250 4.000 2.00-10 4.00-109 7C-17016J
9.563 8.313 7.125 2.00-10 4.00-109 7C-72NPS32-19
8.625 7.375 4.000 2.00-10 4.00-134 7C-50-13870
10.875 9.750 4.000 2.00-16 3.50-095 7C-18613J
8.000 7.250 3.500 2.00-16 3.50-095 6C-60NPS32-27
8.563 7.625 3.500 2.00-16 3.50-095 16N-40-471
9.563 8.656 3.500 2.00-16 3.50-095 16N-40-501
11.625 10.625 2.750 2.00-16 3.50-120 7C-50-8340
8.500 7.375 4.000 2.00-16 3.50-120 7C-26434J
10.187 9.281 3.500 2.00-16 3.50-134 16N-40-1041
10.688 9.781 3.906 2.00-16 3.50-134 7C-72NPS32-96
7.563 6.656 3.500 2.00-16 3.50-134 16N-40-1191
8.500 7.375 4.000 2.00-16 3.50-134 7C-50-9990
8.563 7.656 3.500 2.00-16 3.50-134 16N-40-1151
9.688 8.781 3.500 2.00-16 3.50-134 16N-40-1011
8.500 7.375 4.000 2.00-16 3.50-156 7C-50-9660
8.563 7.781 3.500 2.00-16 3.50-156 16N-40-1121
9.844 8.781 3.500 2.00-16 4.00-134 16N-40-1051
3.156 2.750 1.594 2.25-10 3.00-095 3-40-731
10.344 9.500 4.000 2.50-10 3.50-156 17N-40-61
8.344 7.625 4.000 2.50-10 3.50-156 17N-40-51
10.000 8.750 4.500 2.50-10 4.00-109 8C-8021J
10.000 8.750 4.500 2.50-10 4.00-134 8C-82NPS40-17
12.750 11.625 9.375 2.50-10 4.00-134 8C-23330J
10.000 8.750 4.500 2.50-10 4.00-187 8C-16821J
10.500 8.750 4.500 2.50-10 4.25-259 8C-50-10930
9.250 8.375 4.000 2.50-16 3.50-156 17N-40-741
6.188 5.250 4.000 2.50-16 3.50-218 8.5C-50-8830
10.562 9.563 4.000 2.50-16 4.00-134 17N-40-521
9.250 8.250 4.000 2.50-16 4.00-134 17N-40-541
9.250 8.250 4.000 2.50-16 4.00-180 171N-50-2800
10.000 8.813 4.500 2.50-16 4.00-187 8C-26845J
10.656 9.469 4.000 2.50-16 4.50-134 17N-40-21
3.594 3.219 1.500 2.67-18 3.50-134 16N-40-1181
10.750 10.000 8.750 3.00-10 3.55-207 9C-92NPS48-21
9.188 8.422 4.500 3.00-10 3.55-207 18N-42-121
11.188 9.625 5.375 3.00-10 4.50-187 9C-11854J
11.250 10.031 4.500 3.00-16 4.50-134 18N-40-191
9.469 8.406 4.500 3.00-16 4.50-134 18N-40-201
11.188 9.688 5.375 3.00-16 4.50-250 9C-25806J
11.250 10.031 4.500 3.00-16 4.50-259 18N-40-191-259
11.531 10.219 4.500 3.00-16 4.50-259 185N-40-101
9.469 8.406 4.500 3.00-16 4.50-259 18N-40-201-259
9.906 8.594 4.500 3.00-16 4.50-259 185N-40-91
4.250 3.828 2.500 3.25-18 3.50-156 17N-40-181
14.18 12.500 6.120 3.87-37 6.50-.375 15C-2-76182