

Universal Joint Snap Ring Cons
JOINT SIZE | A | B |
---|---|---|
1310 | 1.062 | 3.22 |
1330 | 1.062 | 3.875 |
1350 | 1.187 | 3.875 |
1410 | 1.187 | 4.188 |
1480 | 1.375 | 4.188 |
1550 | 1.375 | 4.969 |


Universal Joint Bearing Plate Construction
JOINT SIZE | A | B | C | D |
---|---|---|---|---|
1610 | 1.875 | 5.312 | 2.312 | 0.312 |
1710 | 1.937 | 6.094 | 2.437 | 0.375 |
1760 | 1.937 | 7.000 | 2.437 | 0.375 |
1810 | 1.937 | 7.594 | 2.437 | 0.375 |
1880 | 2.188 | 8.094 | 2.812 | 0.375 |
Bearing Cap Options
