Slip Yokes

Wing Bearing Slip Yokes

Series Spline Length Thru Bolt Cup to Part Number
    L D   Face  
2C 1.25-10 2.25 2.19 Drilled 0.062 2C-66-1240-1
2C 1.18-15 4.44 4.06 Drilled .0375 2C-6-2041
2C 1.18-16 1.81 1.69 Drilled 0.125 2C-6-2002
3C 1.25-16 2.63 2.56 Drilled 0.062 3C-6-3033
3C 1.25-10 4.28 4.06 Drilled 0.218 3C-6-3000
4C 1.37-16 4.75 3.81 Drilled 0.937 4C-66-12220
4C 1.37-16 4.75 3.81 Threaded 0.937 4C-66-14160
4C 1.37-10 4.75 3.81 Threaded 0.937 4C-6-4041
4C 1.37-16 3.75 3.06 Drilled 0.687 4C-6-4079
4C 1.37-16 5.63 5.00 Drilled 0.625 4C-6-4090
4C 1.37-16 5.63 5.00 Threaded 0.625 4C-6-4095
4C 1.37-10 3.19 2.91 Drilled 0.282 4C-6-4011
4C 1.37-10 3.27 3.00 Drilled 0.270 4C-66-8860
4C 1.37-10 4.75 4.48 Drilled 0.266 4C-6-4000
4C 1.37-10 4.75 4.29 Threaded 0.460 4C-6-4064
5C 1.56-16 3.63 3.00 Drilled 0.625 5C-6-5122
5C 1.56-16 4.66 4.28 Drilled 0.375 5C-66-5660
5C 1.56-16 5.38 5.00 Drilled 0.375 5C-66-5119SP
5C 1.56-16 5.63 5.00 Drilled 0.625 5C-6-5119
5C 1.56-16 3.25 2.88 Threaded 0.375 5C-66-9140
5C 1.56-16 3.63 3.00 Threaded 0.625 5C-6-5120
5C 1.56-16 3.94 3.56 Threaded 0.375 5C-66-12720
5C 1.56-16 4.38 4.00 Threaded 0.375 5C-66-13670
5C 1.56-16 5.09 4.72 Threaded 0.376 5C-66-13260
5C 1.56-16 5.38 5.00 Threaded 0.375 5C-66-5118SP
5C 1.56-16 5.63 5.00 Threaded 0.625 5C-6-5118
5C 1.50-10 3.25 2.88 Drilled 0.375 5C-66-7140
5C 1.50-10 3.63 3.25 Drilled 0.375 5C-6-5009
5C 1.50-10 5.38 5.00 Drilled 0.375 5C-6-5000
5C 1.50-10 6.63 6.06 Drilled 0.562 5C-6-5007
5C 1.50-10 5.06 3.99 Drilled 1.070 5C-66-14650
5C 1.50-10 3.25 2.88 Threaded 0.375 5C-66-2550
5C 1.50-10 5.38 5.00 Threaded 0.375 5C-6-5036
6C 1.75-16 4.00 3.31 Drilled 0.687 6C-6-6129
6C 1.75-16 4.00 3.63 Drilled 0.375 6C-6-6097
6C 1.75-16 4.44 4.13 Drilled 0.313 6C-66-5230
6C 1.75-16 5.25 4.38 Drilled 0.875 6C-66-8690
6C 1.75-16 5.63 4.75 Drilled 0.875 6C-6-6164
6C 1.75-16 5.63 5.25 Drilled 0.375 6C-6-6151
6C 1.75-16 6.13 5.25 Drilled 0.875 6C-6-6160
6C 1.75-16 7.13 5.81 Drilled 1.312 6C-66-13210
6C 1.75-16 9.50 8.00 Drilled 1.500 6C-6-6047
6C 1.75-16 3.75 2.63 Drilled 1.125 6C-66-14640
6C 1.75-16 4.13 3.25 Threaded 0.875 6C-6-6176
6C 1.75-16 5.63 5.25 Threaded 0.375 6C-6-6140
6C 1.75-16 6.13 5.25 Threaded 0.875 6C-6-6163
6C 1.75-16 8.88 8.00 Threaded 0.875 6C-6-6177
6C 1.75-16 9.50 8.00 Threaded 1.500 6C-6-6180
6C 1.75-16 3.12 1.87 Threaded 1.255 6C-6-6173
6C 1.75-16 3.51 2.26 Threaded 1.250 6C-66-14600
6C 1.75-16 9.50 7.12 Threaded 2.380 6C-66-16210
6C 1.75-16 7.38 5.50 Threaded 1.880 6C-6-6161
6C 1.75-10 3.25 2.88 Drilled 0.375 6C-6-6049
6C 1.75-10 3.75 3.38 Drilled 0.375 6C-6-6010
6C 1.75-10 4.13 3.75 Drilled 0.375 6C-6-6078
6C 1.75-10 4.88 4.56 Drilled 0.312 6C-66-13470
6C 1.75-10 5.63 4.75 Drilled 0.875 6C-66-2280
6C 1.75-10 5.63 5.00 Drilled 0.625 6C-8050725
6C 1.75-10 5.63 5.25 Drilled 0.375 6C-6-6000
6C 1.75-10 7.38 6.81 Drilled 0.562 6C-6-6007
6C 1.75-10 5.63 4.31 Drilled 1.315 6C-66-16660
6C 1.75-10 4.13 3.75 Threaded 0.375 6C-66-12820
6C 1.75-10 5.63 5.25 Threaded 0.375 6C-6-6136
7C 2.50-16 3.88 3.56 Threaded 0.312 72NLS40-7DC
7C 2.00-16 10.25 8.63 Drilled 1.625 7C-66-9850
7C 2.00-16 10.88 9.25 Drilled 1.625 7C-66-12550
7C 2.00-16 9.00 7.38 Drilled 1.625 7C-66-15440
7C 2.00-16 10.88 9.25 Drilled 1.625 72NLS32-20
7C 2.00-16 12.19 10.56 Drilled 1.563 72NLS32-129
7C 2.00-16 4.50 3.50 Drilled 1.000 7C-66-10870
7C 2.00-16 4.72 4.16 Drilled 0.562 7C-66-13560
7C 2.00-16 5.00 4.44 Drilled 0.562 7C-6-7141
7C 2.00-16 5.13 4.50 Drilled 0.625 7C-6-7180
7C 2.00-16 5.31 4.77 Drilled 0.547 72NLS32-4DC
7C 2.00-16 7.06 6.50 Drilled 0.562 7C-66-8330
7C 2.00-16 7.13 5.75 Drilled 1.375 7C-66-9890
7C 2.00-16 7.13 6.50 Drilled 0.625 7C-6-7179
7C 2.00-16 5.13 3.75 Threaded 1.375 7C-66-15110
7C 2.00-16 10.88 9.50 Threaded 1.375 7C-6-7099
7C 2.00-16 4.25 3.67 Threaded 0.578 7C-66-13940
7C 2.00-16 4.50 3.50 Threaded 1.000 7C-66-8280
7C 2.00-16 5.88 5.25 Threaded 0.625 7C-6-7175
7C 2.00-16 7.13 5.75 Threaded 1.375 7C-66-9060
7C 2.00-16 7.13 6.50 Threaded 0.625 7C-6-7177
7C 2.00-16 9.69 8.31 Threaded 1.375 7C-66-8840
7C 2.00-15 4.00 2.75 Threaded 1.250 7C-66-14500
7C 2.00-10 4.19 3.19 Drilled 1.000 7C-66-6290
7C 2.00-10 4.50 3.97 Drilled 0.531 7C-66-8870
7C 2.00-10 4.94 4.31 Drilled 0.625 72NLS32-13DC
7C 2.00-10 5.13 4.56 Drilled 0.562 7C-6-7005
7C 2.00-10 5.88 5.31 Drilled 0.562 7C-6-7004
7C 2.00-10 7.06 6.50 Drilled 0.563 7C-6-7000
7C 2.00-10 7.13 5.75 Drilled 1.375 7C-66-13810
7C 2.00-10 8.56 8.00 Drilled 0.563 72NLS32-27DC
7C 2.00-10 9.13 7.75 Drilled 1.375 7C-6-7075
7C 2.00-10 3.56 3.00 Threaded 0.563 7C-37144
7C 2.00-10 4.31 3.75 Threaded 0.563 7C-66-12800
7C 2.50-16 5.31 4.77 Threaded 2.875 72NLS40-8DC
7C 2.00-10 7.06 6.50 Threaded 0.563 7C-6-7029
7C 2.00-10 9.13 7.75 Threaded 1.375 7C-6-7080
7C 1.75-13 4.00 2.75 Threaded 1.250 7C-61-9810
7C 1.75-10 6.72 6.16 Drilled 0.563 7C-66-11030
8C 3.00-10 3.69 2.56 Threaded 1.128 8C-66-15190
8C 2.50-16 8.63 7.50 Drilled 1.125 8C-6-8073
8C 2.50-16 8.63 7.56 Drilled 1.062 82NLS40-83DC
8C 2.50-16 9.75 8.63 Drilled 1.125 82NLS40-85DC
8C 2.50-16 8.63 7.50 Threaded 1.125 8C-6-8076
8C 2.50-10 8.00 7.50 Drilled 0.500 8C-6-8002
8C 2.50-10 8.00 7.56 Drilled 0.437 82NLS40-2DC
8C 2.50-10 8.00 7.50 Threaded 0.500 8C-6-8021
8C 2.50-10 8.00 7.56 Threaded 0.437 82NLS40-1DC
8C 2.50-10 9.75 8.63 Threaded 1.125 82NLS40-26DC
8.5C 2.50-16 5.94 5.69 Threaded 0.250 8.5C-66-8150
8.5C 2.50-16 6.38 5.00 Threaded 1.375 8.5C-66-8830
8.5C 2.50-16 8.50 7.13 Threaded 1.375 8.5C-66-7370
8.5C 2.50-16 8.50 7.88 Threaded 0.625 8.5C-85WBLS40-3DC
8.5C 2.50-16 8.63 7.50 Threaded 1.125 8.5C-6-8525
8.5C 2.50-10 8.19 7.94 Threaded 0.250 8.5C-6-8503
8.5C 2.50-10 4.69 3.06 Threaded 1.630 8.5C-66-4720
9C 3.00-16 8.75 7.63 Threaded 1.125 9C-66-8730
9C 3.00-16 9.63 8.38 Threaded 1.250 9C-6-9033
9C 3.00-16 9.63 8.50 Threaded 1.125 92NLS48-47DC
9C 3.00-10 6.13 5.13 Drilled 1.000 9C-66-15460
9C 3.00-10 9.63 8.38 Drilled 1.250 9C-6-9001
9C 3.00-10 9.63 8.50 Drilled 1.125 92NLS48DC
9C 3.00-10 5.75 4.75 Threaded 1.000 9C-66-9520
9C 2.33-36 5.16 3.31 Threaded 1.848 9C-61-16710
15C 4-37 13.75 12.125 Threaded 1.625 15C-3-73394

Round Bearing Slip Yokes

Part
Number
Series Spline Length
L
Common
Part Number
127112 1000 0.75, 3/16 KW 5.50 10-0313
127111 1000 1.00, 1/4 KW 5.50 10-0383
127520 1000 1.00 SQ. BORE 5.50 2520-01-548-9722, 10-3-122X
124290 1000 1.12-10 5.5010-3-81X
122542 1000 1.125-HEX 10-0332
120904 1000 1.25-16 5.50 10-3-18KX
123661 1100 1.06-16 2.87 1-3-88KX
124889 1100 1.06-16 4.31 1-3-18KX
125444 1110 1.12-10 5.25 L12NLS-18
124293 1200 1.125 BORE 5.25 2-1173
124829 1210 1.25-14 B16 6.38 2-3-8861KX
124830 1210 1.25-14 B16 8.00 2-3-8961KX
122566 1310 1.11-24 6.50 2-3-8431KX
125136 1310 1.22-27/28 7.75 2-3-9411X
121953 1310 1.20-27/286.502-3-8251X, 2-3-12981X
122563 1310 1.25-15 5.38 2-3-388KX
123095 1310 1.25-16 6.12 2-3-1461KX
123713 1310 1.25-16 6.56 2-3-8841KX
124978 1310 1.25-16 6.56 2-3-4441KX
123827 1310 1.37-15/16 6.68 2-3-7661KX
127591 1310 1.37-16 4.00  
122562 1310 1.37-16 5.37 2-3-128KX
122565 1310 1.37-16 6.81 2-3-8001KX, 2-3-5221KX
122978 1310 1.37-16 7.87 2-3-8021KX
122560 1310 1.37-31 6.76 2-3-10831X
123243 1310 1.375-16 6.00 2-3-4951KX, 2-3-7981KX
123251 1310 1.38-16 1.50 
123254 1310 1.38-16 2.75 2-3-128KX MOD
121737 1310 1.38-16 2.75 2.06 HOLE
123956 1310 1.38-16 4.38 
124821 1310 1.50-16 10.53 Y2K-100
122564 1310  2-3-508KX
125481 131N 1.25-32 4.63 131NLS20DC
123439 1330 1.17-26 6.76 2-3-11781X
128281 1330 1.20-28 4.75 133N-4-6291
123052 1330 1.22-27 7.85 
124831 1330 1.38-15/16 6.63 2-3-7681KX
124832 1330 1.38-16 6.00 2-3-7961KX
123336 1330 1.38-16 7.50 2-3-8041KX
126432 1330 1.39-30/31 6.00 2-3-6041X
123123 1350 1.37-16 5.81 3-3-1501KX
123634 1350 1.37-16 6.62 3-3-2591KX
128407 1350 1.38-10 5.06 UB
120029 1350 1.38-31 BO 32 7.94 3-3-5551X
127768 1350 1.50-15/16 8.00 3-3-2681KX
126084 1350 1.50-16 5.56 3-3-598 MOD, 5D053
124822 1350 1.50-16 10.53 Y2K-100-5
123706 1350 1.50-16 3.343-3-2931KX
124610 1350 1.50-16 3.693-3-398KX
122928 1350 1.50-16 3.943-3-388
125773 1350 1.50-16 3.94135N-66-14030 WITH PAINT
121218 1350 1.50-16 5.563-3-13280, 3-3-598KX MOD
125774 1350 1.50-16 5.563-3-13280 WITH PAINT
122621 1350 1.50-16 5.81 3-3-598KX
125319 1350 1.50-16 5.88 
127364 1350 1.50-16 7.313-3-488KX MOD
122619 1350 1.50-16 7.313-3-488KX
122520 1410 1.37-16 5.25 3-3-788KX
123742 1410 1.50-15/16 7.28 3-3-5411
123646 1410 1.50-15/16 8.56 3-3-768KX
122618 1410 1.50-16 3.90 3-3-468KX
121822 1410 1.50-16 5.25 3-3-2041KX
120716 1410 1.50-16 6.50 3-3-118KX
122620 1410 1.50-16 7.81 3-3-508KX
121553 1410 1.56-16 11.50 3-3-2381KX
124149 1410 1.60-15 5.75 3-3-3871KX
124056 1410 1.75-16 3.25 3-3-1511KX
125493 141N 1.50-16 5.25 141NLS24-3DC
124723 141N 1.50-32 5-11/16 141NLS24DC
128409 1480 1.56-16 5.81 3-3-1601KX MOD
122616 1480 1.56-16 6.81 3-3-1601KX
128723 1480 1.56-16 6.81 3-3-1601KX
123631 1480 1.56-16 9.50 3-3-1641KX
128889 1480 1.56-16 6.81 3-3-1601KX MOD
124214 1480 2.25-10 3.72 3-3-1621KX
125485 148N 1.56-16 6.81 148NLS25-9A
122642 1550 1.75-16 10.06 4-3-1431KX
128411 1550 1.75-16 5.75 4-3-1241KX MOD
122639 1550 1.75-16 6.87 4-3-1241KX
124680 1550 1.75-16 8.125 4-3-1411KX
123894 1550 1.75-16 9.06 4-3-2141KX
126181 1550 2.00-16 8.812 4-3-2041KX
122641 1550 2.50-16 3.50 4-3-1261KX
122640 1550  4-3-1243KX
125441 155N 1.75-32 7.62 155NLS28-6DC
123132 1610 2.00-15 9.31 5-3-458KX
127534 1610 2.00-16 10.31 5-3-1411KX
122669 1610 2.00-16 10.81 5-3-2261KX
127537 1610 2.00-16 11.94 5-3-3121KX
125548 1610 2.00-16 3.44 5-3-2261KX
123304 1610 2.00-16 7.81 5-3-108KX
121746 1610 2.00-16 8.00 5-3-00016
121952 1610 2.00-16 8.88 5-3-368KX
124478 1610 2.00-16 9.31 5-3-288KX
123546 1610 2.00-16 9.81 5-3-128KX
124223 1610 2.00-166.00 
123490 1610 2.67-18 3.50 5-3-168X
127974 1710 2.50-15/1611.69 6-3-3171KX, 2520-01-222-0388
125601 1710 2.50-16 10.56 
122721 1710 2.50-16 11.68 6-3-2651KX
127024 1710 2.50-16 12.719 6-3-3441KX
127879 1710 2.50-16 7.47 6-3-2741KX
124871 1710 2.50-16 8.25 
127712 1710 2.50-16 8.97 6-3-2671KX MOD
122722 1710 2.50-16 9.59 6-3-2671KX
128136 1710 2.50-16 9.61 6-3-0002
125822 1710 3.25-18 4.125 6-3-1661KX
126674 1710 3.25-18 4.875 6-3-1481KX
123729 1710 3.25-18 4.88 
123605 1760 2.50-16 11.15 6.3-3-21KX
123638 1760 2.50-16 9.25 6.3-3-41KX
123049 1810 3.00-16 10.25 6.5-3-1351KX
122709 1810 3.00-16 11.875 6.5-3-1371KX
124054 1810 3.00-16 5.56 
125521 1810 3.00-16 6.88 BP
125464 1810 3.00-16 8.93 18N-3-1431X
128108 1810 3.00-16 9.19 6.5-3-1351KX SHORTENED
123578 1810 3.00-16 9.25  
123145 1810 3.25-18 5.375 6.5-3-1451KX
124900 1880 3.00-16 10.03 8-3-391KX
123359 1880 3.00-16 11.66 8-3-411KX