Round Bearing End Yokes

Part Number |
Series | Spline or Bore & Key |
Center to End |
Thru | Style | Hub | Common Part Number |
|
---|---|---|---|---|---|---|---|---|
123086 | 1000 | .870-30 | 2.50 | 10-4-951SX | ||||
123085 | 1000 | .985 BORE, .188 KEY | 2.37 | 10-4-1083SX | ||||
126251 | 1000 | 0.74-21 BASED ON 36 | 2.25 | SR | 10-4-871SX | |||
127198 | 1000 | 0.74-36 | 2.50 | CH2E .47 | CHS .40 | 10-4-931SX | ||
123087 | 1000 | 0.75 BORE, 3/16 KEY | 2.50 | 1.03 | SR | 1.63 HUB | 10-4-133 | |
124163 | 1000 | 0.75 BORE, 3/16 KW | 2.38 | SR | ||||
123088 | 1000 | 0.75 BORE, .188 KW | 2.38 | SR | CLAMP | 10-4-1676SX | ||
123540 | 1000 | 0.75 BORE, 1/4 KW | 2.50 | 1.03 | SR | 1.63 HUB | 10-4-23 | |
122057 | 1000 | 0.75 BORE, 3/16 KW | 1.81 | 1.31 | SR | 1.63 HUB | 10-4-693 | |
122053 | 1000 | 0.75 BORE, 3/16 KW | 2.50 | 1.03 | SR | 1.63 HUB | 10-4-13 | |
121194 | 1000 | 0.75 BORE, 3/16 KW | 2.50 | 1.03 | SR | 1.63 HUB | 10-4-133 | |
120201 | 1000 | 0.75 BORE, NO KW | 1.38 | SR | ||||
125558 | 1000 | 0.75 BORE, NO KW | 2.5 | SR | 1.62 HUB | 10-4-303 | ||
125423 | 1000 | 0.75 BORE, NO KW | ||||||
123712 | 1000 | 0.75 BORE, NO KW | SR | |||||
128060 | 1000 | 0.81-18/36 | 2.41 | SR | 10-4-911SX | |||
126424 | 1000 | 0.81-30/36 | 2.50 | SR | 10-4-821SX | |||
123892 | 1000 | 0.88 BORE, 1/4 KW | 1.69 | SR | 10-4-703 | |||
124926 | 1000 | 0.88 BORE, 1/4 KW | 1.69 | SR | ||||
120666 | 1000 | 0.88 BORE, 1/4 KW | 1.69 | SR | ||||
123539 | 1000 | 0.88 BORE, 1/4 KW | 2.50 | SR | 1.63 HUB | 10-4-63 | ||
126253 | 1000 | 0.88 BORE, 3/16 KW | 2.50 | 1.03 | SR | 1.63 HUB | 10-4-53 | |
124771 | 1000 | 0.88 BORE, 3/16 KW | 2.50 | SR | 10-4-943 | |||
126249 | 1000 | 0.88 BORE, 3/16 KW, 5/16 CH | 2.31 | SR | 10-4-53 MOD | |||
122543 | 1000 | 0.88 SQUARE BORE | 2.50 | SR | 10-0412 | |||
122922 | 1000 | 0.88 X 0.75 RECT BORE | 2.50 | 1.19 | SR | 1.69 HUB | ||
123084 | 1000 | 0.88-13 | 2.50 | SR | 1.63 HUB | 10-4-481 | ||
125421 | 1000 | 0.94 BORE | 1.75 | SR | 10-1532 MOD | |||
125440 | 1000 | 0.94 BORE, NO KW | 2.50 | |||||
125818 | 1000 | 0.99-30/36 | 2.25 | SR | 10-4-121SX | |||
124256 | 1000 | 0.99-30/ | 2.50 | SR | 10-4-451SX | 10-4-971SX | ||
124946 | 1000 | 1.00 BORE, 1/4 KEY | ||||||
124904 | 1000 | 1.00 BORE, 1/4 KW | 2.50 | SR | 2.00 HUB | |||
120667 | 1000 | 1.00 BORE, 1/4 KW | 1.69 | 1.00 | SR | H751 | ||
121033 | 1000 | 1.00 BORE, 1/4 KW | 2.50 | 1.03 | SR | 2.00 HUB | 10-4-93 | |
124981 | 1000 | 1.00 BORE, 1/4 KW | 2.50 | 1.03 | SR | 10-4-93 MOD | ||
127819 | 1000 | 1.00 BORE, 3/16 KW | 2.38 | 10-4-1183SX | ||||
123273 | 1000 | 1.00 BORE | SR | |||||
123538 | 1000 | 1.00 SQUARE BORE | 2.50 | SR | 2.00 HUB | 10-4-52 | ||
125795 | 1000 | 1.00 | ||||||
125798 | 1000 | 1.00-30/36 | 2.50 | SR | 10-4-961SX | |||
121481 | 1000 | 1.13 BORE, 1/4 KW | 2.50 | 1.03 | SR | 2.00 HUB | 10-4-103 | |
122968 | 1000 | 1.13 BORE, 5/16 KW | 2.50 | 1.03 | SR | 2.00 HUB | 10-4-113 | |
122544 | 1000 | 1.13 HEX BORE, 2.50 | SR | 10-0432 | ||||
122923 | 1000 | 1.13 X 1.00 RECT BORE, 2.75 | SR | |||||
121482 | 1000 | 1.13-6 | 2.50 | SR | 1.63 HUB | 10-4-11 | ||
121722 | 1000 | 1.19 BORE, 1/4 KW | 2.50 | SR | 2.00 HUB | 10-4-153 MOD | ||
124411 | 1000 | 1.19 BORE, 5/16 KW | 2.50 | 1.03 | SR | 2.00 HUB | 10-4-153 | |
122992 | 1000 | 1.19 BORE | SR | H7 | ||||
124820 | 1000 | 1.25 BORE, .312 KEY | 2.50 | 10-4-123 | ||||
122547 | 1000 | 1.25 BORE, 1/4 KW | 2.50 | 1.03 | SR | 2.00 HUB | 10-4-183 | |
124947 | 1000 | 1.25 BORE, 5/16 KEY | 2.38 | SR | 10-4-123 MOD | |||
121937 | 1000 | 1.25 BORE, 5/16 KW | 2.50 | 1.03 | SR | 2.00 HUB | 10-4-123 | |
122546 | 1000 | 1.25 BORE | SR | |||||
123089 | 1000 | 1.25 HEX BORE | 2.50 | SR | 2.00 HUB | 10-4-32 | ||
125459 | 1000 | 1.31-4 | 2.25 | 10-4-511 | ||||
123041 | 1000 | 1.38-38 | 3/8 KW | 2.50 | SR | 2.25 HUB | 10-4-213 | |
122149 | 1000 | 1.38-6 | 2.50 | SR | 2.00 HUB | 10-4-31 | ||
121611 | 1000 | 1.38-6 | 3.63 | SR | 2.00 HUB | 10-4-31L | ||
121776 | 1000 | 1.50 BORE, 3/8 KW | 2.50 | SR | 2.25 HUB | 10-4-223 | ||
121925 | 1000 | 1.50 BORE, NO KW | 2.50 | SR | 10-1532 | |||
124766 | 1000 | 1187-20-2 | 1.69 | SR | H751 | |||
121237 | 1000 | 26MM BORE, 8MM KW | 2.50 | 1.03 | SR | 2.00 HUB | 10-4-93 MOD | |
122548 | 1000 | SR | 10-4-183 MOD | |||||
125009 | 1110 | 0.75 BORE, 3/16 KW | 2.25 | SR | 1.69 HUB | 1-4-783 | ||
124893 | 1110 | 0.94 BORE, 3/8 CH | 2.25 | SR | 1-4-1113 | |||
124292 | 1200 | 1.38-6 | 4.06 | Q.D. | ||||
127070 | 1310 | 0.75 BORE, 3/16 KW | 2.56 | SR | 2.13 HUB | 2-4-433 | ||
123890 | 1310 | 0.75 BORE, NO KW | 2.56 | SR | 2.13 HUB | 2-4-177 | ||
125002 | 1310 | 0.75 BORE, NO KW | 3.44 | UB | 2.13 HUB | 2-4-177-1 | ||
128025 | 1310 | 0.87 BORE, 1/4 KW | 2.56 | SR | ||||
127063 | 1310 | 0.88 BORE, 1/4 KW | 2.56 | SR | 2.13 HUB | 2-4-583 | ||
123815 | 1310 | 0.88 BORE, 3/16 KW | 2.56 | SR | 2.13 HUB | 2-4-453 | ||
120228 | 1310 | 0.88-13 | 2.56 | 1.57 | SR | 2.00 HUB | 2-4-3331 | |
123015 | 1310 | 1.00 BORE, 1/4 KW | 2.56 | SR | 2.13 HUB | 2-4-473 | ||
125294 | 1310 | 1.00 | SR | 7/8-9 LH THREADS | 2-4-177 MOD | |||
125073 | 1310 | 1.00-10 | 2.16 | SR | 1.38 HUB | |||
124661 | 1310 | 1.00-10 | 2.63 | SR | 2.00 HUB | |||
126533 | 1310 | 1.01-15 | 2.50 | 1.47 | SR | 2.12 HUB | 2-4-8241 | |
122573 | 1310 | 1.13 BORE, 1/4 KW | 2.56 | SR | 2.13 HUB | 2-4-503 | ||
122574 | 1310 | 1.13 BORE, NO KW | 2.56 | SR | 2.13 HUB | 2-4-533-1 | ||
127882 | 1310 | 1.13 TAPER, 5/16″ KW | 3.00 | UB | 1.75 HUB | 2-4-154 | ||
127639 | 1310 | 1.14-26 | 3.13 | 1.75 | SR | 1.75 HUB | 2-4-3161 | |
123766 | 1310 | 1.15-26 | 3.00 | 1.50 | BS | 1.55 HUB | 2-4-2281-1X, 2-4-8091-1X | |
122940 | 1310 | 1.15-26 | 3.00 | 1.50 | UB | 1.55 HUB | 2-4-2281X, 2-4-8091X | |
121362 | 1310 | 1.19 BORE, 5/16 KW | 0.28 CH | 2.56 | SR | |||
123464 | 1310 | 1.19 BORE, 5/16 KW | 2.56 | SR | 2.13 HUB | 2-4-553 | ||
128130 | 1310 | 1.25 BORE, .31 KW | 2.56 | 1.28 | 2.13 HUB | 2-4-533 MOD | ||
124917 | 1310 | 1.25 BORE, 0.475 KW | 2-4-533 MOD | |||||
122575 | 1310 | 1.25 BORE, 1/4 KW | 2.56 | SR | 2.13 HUB | 2-4-573 | ||
125680 | 1310 | 1.25 BORE, 1/4 KW | 2.56 | SR | 2.13 HUB | 2-4-573 MOD | ||
123337 | 1310 | 1.25 BORE, 3/8 KW | ||||||
121991 | 1310 | 1.25 BORE, 5/16 KEY | 2.56 | SR | 2.00 HUB | |||
121353 | 1310 | 1.25 BORE, 5/16 KW | 1/4 CH | 2.97 | UB | 2.13 HUB | 2520-00-904-8111 | |
125815 | 1310 | 1.25 BORE, 5/16 KW | 2.56 | SR | 2.12 HUB | 2-4-533 | ||
122852 | 1310 | 1.25 BORE, 5/16 KW | 2.56 | SR | 2.13 HUB | 2-4-533 MOD | ||
125277 | 1310 | 1.25 BORE, 5/16 KW | 2.56 | SR | 2.13 HUB | 2-4-533 MOD | ||
124619 | 1310 | 1.25 BORE, 5/16 KW | 2.56 | SR | 2.00 HUB | 2-4-663 | ||
126295 | 1310 | 1.25 BORE, 5/16 KW | 2.94 | UB | 2.12 HUB | 2-4-783 | ||
125338 | 1310 | 1.25 BORE, NO KW | 2.00 | 2.00 HUB | ||||
120857 | 1310 | 1.25 BORE, NO KW | 2.56 | 2.12 HUB | 2-4-2043 | |||
125587 | 1310 | 1.25 TAPER, 5/16 KW | 2.94 | 1.50 | UB | 2.13 HUB | 2-4-64 | |
123933 | 1310 | 1.26-23 | 3.03 | BS | 1.56 HUB | |||
122572 | 1310 | 1.26-23 | 3.06 | 1.63 | BS | 1.56 HUB | 2-4-4441-1 | |
127644 | 1310 | 1.26-23 | 3.15 | BS | 1.56 HUB | |||
122571 | 1310 | 1.27-14 | 2.56 | 1.5 | SR | 2.12 HUB | 2-4-1741 | |
126161 | 1310 | 1.27-14 | 2.56 | 1.50 | SR | 2.12 HUB | 2-4-1741 | |
121662 | 1310 | 1.28-14 | 2.56 | SR | 2.13 HUB | 2-4-1741 MOD | ||
125928 | 1310 | 1.28-14 | 2.56 | SR | 2-4-1741 | |||
122576 | 1310 | 1.38 BORE, 3/8 KW | 2.56 | SR | 2.00 HUB | 2-4-803 | ||
126061 | 1310 | 1.38-10 | 2.59 | 1.16 | BS | 2.125 HUB | 2-4-6001-1 | |
122950 | 1310 | 1.38-10 | 2.94 | 1.50 | UB | 1.72 HUB | 2-4-411 | |
124135 | 1310 | 1.38-10 | 3.22 | 1.75 | UB | 1.69 HUB | 2-4-2671 MOD | |
122790 | 1310 | 1.38-10 | 3.22 | 1.75 | UB | 2.06 HUB | 2-4-2671 | |
126207 | 1310 | 1.38-10 | 3.44 | 2.00 | BS | 2.13 HUB | 2-4-2401-1 | |
126077 | 1310 | 1.38-10 | 3.44 | 2.00 | UB | 2.13 HUB | 2-4-1731 | |
127877 | 1310 | 1.435 BORE, 3/8 KW | 2.56 | SR | 2.13 HUB | |||
123462 | 1310 | 1.44-21 | 2.56 | SR | 2.13 HUB | 7352561-01 | ||
126204 | 1310 | 1.50 BORE, 3/8 CH | 2.56 | SR | 2.00 HUB | 2-4-883, 7335027 | ||
128748 | 1310 | 1.50 BORE, 3/8 KW | 2.56 | SR | 2.12 HUB | 2-4-1233 | ||
126290 | 1310 | 25.5 MM-24 | 2.56 | SR | 2.13 HUB | 2-4-177 MOD | ||
123014 | 1350 | 1.375-6 | QD | 3-4-10651X | ||||
125876 | 1350 | 0.75 BORE, NO KW | 3.56 | UB | 2.25 HUB | C3-4-1350 | ||
122626 | 1350 | 0.75 BORE, NO KW | 4.09 | BS | SEMI-FINISHED | 3-4-543 | ||
126348 | 1350 | 0.88-13 | 2.75 | UB | ||||
121545 | 1350 | 1.00 BORE, 1/4 KW | 2.69 | UB | 3-4-33 MOD | |||
123745 | 1350 | 1.00 BORE, SR | CLAMP | |||||
120975 | 1350 | 1.00-15 | INCLUDES 3-70-28X, 1054853 | |||||
124643 | 1350 | 1.25 BORE, 5/16 KW | 3.00 | 1.50 | BS | 2.25 HUB | 3-4-283-1 | |
127339 | 1350 | 1.25 BORE, 1/4 KW | 3.56 | 2.00 | UB | |||
121041 | 1350 | 1.25 BORE, 5/16 KEY | 3.00 | SR | 2.06 HUB | 3-4-103 | ||
121031 | 1350 | 1.25 BORE, 5/16 KW | 2.75 | SR | 2.00 HUB | 3-4-13 | ||
121231 | 1350 | 1.25-14 | 2.88 | BS | 2.00 HUB | 560030 | 3-4-7401-1 | |
126339 | 1350 | 1.28-14 | 2.69 | SR | 2.00 HUB | 3-4-7401 | ||
122627 | 1350 | 1.28-29 | 3.00 | 1.50 | BS | 1.88 HUB | 3-4-5731-1X | |
126448 | 1350 | 1.38 TAPER | 3/8 KW | 3.56 | UB | |||
128883 | 1350 | 1.38-10 | 3.43 | 1.75 | UB | 2.13 HUB | 3-4-8941X | |
122985 | 1350 | 1.38-10 | 3.50 | UB | 1.937 HUB | 3-4-1301-1 | ||
128016 | 1350 | 1.38-10 | 4.28 | 2.19 | BS | 3-4-1371-1 MOD | ||
123493 | 1350 | 1.38-10 | 4.28 | 2.19 | UB | 2.00 HUB | 3-4-1371 | |
120784 | 1350 | 1.38-6 | 3.56 | |||||
125777 | 1350 | 1.38-6 | 3.29 | QD | SR | 3-4-10651X | ||
123461 | 1350 | 1.50 BORE, 3/8 KW | 3-4-333-1 | |||||
123497 | 1350 | 1.50 BORE, 3/8 KW | UB | 3-4-333 | ||||
123565 | 1350 | 1.50 TAPER, 3/8 KW | 3.50 | 2.00 | BS | 2.25 HUB | 3-4-84-1 | |
127784 | 1350 | 1.50-10 | 3.37 | UB | 2.13 HUB | |||
127786 | 1350 | 1.50-10 | 3.37 | UB | 2.13 HUB | |||
120779 | 1350 | 1.50-10 | 3.53 | 2.06 | BS | 2.25 HUB | 3-4-1501-1 | |
122943 | 1350 | 1.50-10 | 3.69 | |||||
120420 | 1350 | 1.70 BORE, 5/16 KW | ||||||
126646 | 1350 | 1.75-10 | 3.50 | BS | 2.38 HUB | |||
125926 | 1350 | 1.75-27 | 2.97 | 1.44 | UB | 2.25 HUB | 3-4-5151 | |
121153 | 1350 | 1.97-10 | 3.75 | 1.88 | UB | 2.76 HUB | 3-3-210X | |
120420A | 1350 | 2.19 BORE | 1.75 | UB | 2.38 HUB | 3-4-1350 MOD | ||
121138A | 1350 | 2.19 BORE, 1.88 | UB | 2.38 HUB | ||||
122265 | 1350 | 44MM TAPER | 12MM KW | 3.73 | 1.85 | BS | ||
125490 | 135N | 3.50-049 | 1.97 C2W | 135NY54-2 | ||||
122905 | 1410 | 1.750-10 | BS | 3-4-2511-1 | ||||
124077 | 1410 | 1.00 BORE | 4.42 | HR | 2.625″ HUB | SEMI-FINISHED | ||
126564 | 1410 | 1.25 BORE, 5/16 KW | 3.70 | 2.00 | BS | 2.25 HUB | 3-4-1763-1 MOD, 60672C | |
126565 | 1410 | 1.25 BORE, 5/16 KW | 3.70 | 2.00 | BS | 2.25 HUB | 3-4-1763-1 | |
126351 | 1410 | 1.25-14 | 3.88 | BS | 2.13 HUB | 3-4-7721-1 MOD | ||
126367 | 1410 | 1.25-14 | 3.88 | UB | 2.13 HUB | 3-4-7721 MOD | ||
126590 | 1410 | 1.25-14 | 4.06 | BS | 2.13 HUB | 3-4-9551 MOD | ||
128596 | 1410 | 1.26-23 | 3.56 | 1.61 | BS | 1.57 HUB | 3-4-10941-1 | |
123127 | 1410 | 1.38 BORE, 3/8 KW | ||||||
123557 | 1410 | 1.38-10 | 3.69 | 2.00 | BS | 2.13 HUB | 3-4-2271-1 | |
128282 | 1410 | 1.38-21 | 4.64 | 3.31 | BS | 2.63 HUB | 3-4-11471-1 | |
124016 | 1410 | 1.50 BORE, 3/8 KW | 3.69 | 2.00 | UB | 2.50 HUB | ||
124029 | 1410 | 1.50 BORE, NO KW | 4.00 | BS | 3-4-223-1 | |||
122906 | 1410 | 1.50 TAPER, 3/8 KW | 3.69 | 2.00 | BS | 2.35 HUB | 3-4-34-1 | |
125557 | 1410 | 1.50-10 | 3.69 | 2.00 | BS | 1.81 HUB | 3-4-13871-1 | |
125635 | 1410 | 1.50-10 | 3.69 | 2.00 | BS | 2.13 HUB | 3-4-1901-1 | |
123255 | 1410 | 1.50-10 | 3.69 | 2.00 | BS | 2.31 HUB | 3-4-2941-1 | |
126049 | 1410 | 1.50-10 | 3.69 | UB | 2.00 HUB | 3-4-1131 | ||
126050 | 1410 | 1.50-10 | 3.69 | UB | 2.25 HUB | 3-4-2261 | ||
123128 | 1410 | 1.50-10 | 3.72 | 2.00 | BS | 1.81 HUB | 3-4-6561-1 | |
120080 | 1410 | 1.50-10 | 3.72 | 2.00 | UB | 1.81 HUB | 3-4-6631X | |
126258 | 1410 | 1.51-23 | 3.50 | 1.41 | BS | 2.38 HUB | 3-4-11811-1 | |
124907 | 1410 | 1.63-10 | 3.94 | 2.13 | BS | 2.38 HUB | 3-4-3491-1 | |
124065 | 1410 | 1.63-10 | 3.94 | BS | 2.39 HUB | 3-4-12201-1 | ||
126403 | 1410 | 1.63-10 | 3.94 | UB | 2.38 HUB | 3-4-3491 | ||
124005 | 1410 | 1.63-10 | 4.19 | 2.13 | BS | 2.38 HUB | 3-4-5921-1X | |
128012 | 1410 | 1.688 3/8 KW | 4.42 | BS | 2.625 HUB | |||
128086 | 1410 | 1.69 BORE, 8MM KW | 3.75 | 1.88 | UB | 2.59 HUB | ||
126605 | 1410 | 1.75 BORE, 7/16 KW | 4.25 | BS | 2.75 HUB | 3-4-273-1 | ||
123126 | 1410 | 1.75-10 | 4.25 | 2.19 | BS | 2.63 HUB | 3-4-2511-1 | |
124285 | 1410 | 1.75-10 | 4.25 | 2.19 | BS | 2.63 HUB | 3-4-7031-1 | |
125425 | 1410 | 1.75-10 | 4.25 | 2.625″ HUB | 3-4-7031-1 | |||
126134 | 1410 | 1.75-13 | 4.39 | UB | 2.63 HUB | |||
128901 | 1410 | 1.79-34 | 4.24 | 2.17 | UB | 2.63 HUB | 141NYS28-21 | |
123288 | 1410 | 1687-20-2 | 2.00 | |||||
123226 | 1410 | QD | 1.38-21 | 3.44 | SR | |||
124809 | 141N | 1.38-21 | 4.75 | SR, QD | ||||
126163 | 148 | 1687-20-2 | 4.13 | |||||
120240 | 1480 | |||||||
124488 | 1480 | 1.31 SQUARE BORE | 4.44 | 3.13 HUB | ||||
124209 | 1480 | 1.31-30 | 2.75 | INSIDE SR | 2.50 HUB | |||
128312 | 1480 | 1.38-10 | 4.03 | 2.00 | UB | 2.13 HUB | 3-4-6701 | |
127382 | 1480 | 1.38-21 | 5.00 | 22-5169 | ||||
126604 | 1480 | 1.38-21 | 5.00 | CLAMP | ||||
123730 | 1480 | 1.50-10 | 4.03 | 3-4-3091 | ||||
127418 | 1480 | 1.50-10 | 4.03 | BS | 3-4-3091-1 | |||
127351 | 1480 | 1.50-23 | 4.62 | 3-4-7701 | ||||
127357 | 1480 | 1.50-23 | 4.62 | SR | 3.00 HUB | 3-4-7701 | ||
125408 | 1480 | 1.63-32 | 4.18 | BS | 2.38 HUB | 148NYS26-3A | ||
125374 | 1480 | 1.74 BORE, 3/8 KW | 4.00 | 2.20 | UB | 2.62 HUB | ||
123551 | 1480 | 1.75-10 | 4.00 | 1.94 | BS | 2.50 HUB | 3-4-11871-2 | |
128434 | 1480 | 1.75-10 | 4.19 | 2.25 | BS | 2.19 HUB | ||
125577 | 1480 | 1.75-10 | 4.22 | 2.19 | BS | 2.38 HUB | 3-4-3191-1 | |
126487 | 1480 | 1.75-10 | 4.22 | 2.19 | BS | 2.38 HUB | 3-4-3571-1 | |
127917 | 1480 | 1.75-10 | 4.28 | 2.25 | 2.50 HUB | 3-4-3551 | ||
127982 | 1480 | 1.75-10 | 4.28 | 2.25 | UB | 2.63 HUB | 3-4-3541 | |
125690 | 1480 | 1.75-27 | 4.25 | BS | 2.50 HUB | |||
124381 | 1480 | 1.75-27 | 5.16 | SR | 2.26 HUB | |||
124873 | 1480 | 1.79-34 | 5.13 | 2.75 | BS | 2.56 HUB | 3-4-9241-1X | |
125992 | 1480 | 1.79-34 | 5.13 | BS | 2.56 HUB | 3-4-9231-1 | ||
128199 | 1480 | 1.88-10 | 4.19 | 2.16 | BS | 2.75 HUB | ||
128079 | 1480 | 1.92-14 | 4.44 | 2.19 | BS | 2.38 HUB | 3-4-11071-1 | |
126320 | 1480 | 4.26 | ||||||
124382 | 1480 | QD | 1.75-27 | 5.16 | SR | |||
124386 | 1480 | QD | 1.75-27 | 5.16 | SR | WITH GEAR | ||
123589 | 1550 | 1.00 BORE, NO KW | 5.41 | 3.75 HUB | 4-4-1901 | |||
128934 | 1550 | 1.50-10 | 3.78 | 2.00 | UB | 1.94 HUB | 4-4-2051 | |
124400 | 1550 | 1.50-10 | 4.00 | BS | 2.25 HUB | |||
125625 | 1550 | 1.53-17 | 4.07 | BS | 2.38 HUB | 4-4-7641-1 | ||
124915 | 1550 | 1.61-15 | 4.00 | 1.95 | BS | 2.13 HUB | 4-4-6331-1 | |
128194 | 1550 | 1.63-10 | 3.75 | 1.75 | BS | 2.75 HUB | 4-4-5571-1 | |
127040 | 1550 | 1.75-10 | 3.81 | 2.00 | BS | 2.25 HUB | 4-4-4211-1 MOD | |
123171 | 1550 | 1.75-10 | 4.00 | 2.19 | BS | 2.38 HUB | 4-4-2041-1 | |
126427 | 1550 | 1.75-10 | 4.00 | BS | 2.36 HUB | 4-4-2041-1 MOD | ||
122532 | 1550 | 1.75-10 | 4.13 | 1.94 | BS | 2.50 HUB | 4-4-4781-1 | |
124653 | 1550 | 1.75-10 | 4.13 | 1.94 | UB | 2.50 HUB | 4-4-4781-2 | |
126135 | 1550 | 1.75-10 | 4.19 | BS | 2.50 HUB | 4-4-2511 | ||
126580 | 1550 | 1.75-10 | 4.25 | BS | 2.38 HUB | 4-4-2041-1 MOD | ||
124327 | 1550 | 1.75-10 | 4.28 | 2.25 | 2.75 HUB | 4-4-1931 | ||
126576 | 1550 | 1.75-10 | 4.44 | BS | 2.50 HUB | 4-4-2511-1 MOD | ||
128068 | 1550 | 1.75-10 | 4.67 | 1.93 | BS | 2.63 HUB | 4-4-5881-2 | |
124266 | 1550 | 1.75-10 | 4.67 | 2.23 | BS | 2.63 HUB | 4-4-1901-1 | |
126052 | 1550 | 1.75-10 | 4.67 | UB | 2.63 HUB | 4-4-1901 | ||
126404 | 1550 | 1.75-10 | 4.81 | UB | 2.75 HUB | 4-4-5721 | ||
127567 | 1550 | 1.77-27 | 4.31 | 2.50 | BS | 3.75 HUB | ||
120991 | 1550 | 1.77-34 | 4.70 | 2.26 | BS | 2.50 HUB | 4-4-4101-1 | |
121665 | 1550 | 1.77-34 | 4-4-4101 | |||||
128139 | 1550 | 1.88-10 | 4.41 | 2.38 | BS | 2.75 HUB | 4-4-1941-1 | |
127058 | 1550 | 1.94-37 | 4.21 | BS | 3.15 HUB | |||
124892 | 1550 | 1.96-10 | 4.59 | 2.53 | BS | 2.94 HUB | 4-4-5061-1 | |
124906 | 1550 | 1.96-10 | 4.59 | 2.53 | BS | 2.94 HUB | 4-4-5061-1 | |
126672 | 1550 | 1.96-10 | 4.59 | UB | 2.94 HUB | 4-4-5061 | ||
124326 | 1550 | 1.97-10 | 4.13 | 1.94 | UB | 2.75 HUB | 4-4-3831X, 4-4-3801 | |
124480 | 1550 | 1.97-10 | 4.42 | 2.38 | UB | 2.75 HUB | 4-4-2381 | |
125766 | 1550 | 1.98-30 | 4.58 | 2.56 | BS | 2.75 HUB | ||
127578 | 1550 | 2.00-10 | 4.28 | 2.25 | BS | 2.63 HUB | 4-4-6211-1 MOD | |
124913 | 1550 | 2.00-10 | 4.53 | 2.45 | BS | 2.75 HUB | 4-4-2451-1 | |
123590 | 1550 | 2.00-10 | 4.53 | 2.47 | BS | 2.75 HUB | 4-4-2451-1 | |
126673 | 1550 | 2.00-10 | 4.53 | UB | 2.75 HUB | 4-4-2451 | ||
126405 | 1550 | 2.00-10 | 4.59 | UB | 2.94 HUB | 4-4-2441 | ||
124138 | 1550 | 2.00-39 | 4.75 | 3.00 HUB | ||||
128309 | 1550 | 2.00-39 | 4.75 | BS | 3.00 HUB | |||
125813 | 1550 | 2.02-39 | 4.69 | UB | 2.75 HUB | |||
126608 | 1550 | 2.02-39 | 5.00 | 2.31 | BS | 3.00 HUB | 4-4-6731-1X | |
124954 | 1550 | 2.25-10 | 5.13 | 3.00 | UB | 3.50 HUB | 4-4-3501 | |
127579 | 1550 | 2.50-10 | 5.047 | 3.00 | BS | 3.00 HUB | 4-4-3931-2 MOD | |
125339 | 1550 | 1.00″ RB | 5.45 | 3.45 | BS | 3.75 HUB | ||
123133 | 1610 | 1.75-10 | 4.13 | 2.25 | BP | 2.19 HUB | 5-4-1721 | |
122990 | 1610 | 1.75-10 | 4.13 | 2.25 | BS | 2.19 HUB | 5-4-1721-1 | |
123921 | 1610 | 1.75-10 | 5.00 | 2.25 | BP | 2.75 HUB | 5-4-3621 | |
125254 | 1610 | 1.75-10 | 6.00 | 2.25 | BP | 2.63 HUB | 5-4-4761X | |
124931 | 1610 | 1.77-34 | 5.44 | 2.25 | BP | 2.50 HUB | 5-4-5081X | |
124929 | 1610 | 1.77-34 | 6.06 | 2.25 | BP | 2.50 HUB | 5-4-6251 | |
124932 | 1610 | 1.77-34 | 6.06 | 2.25 | BP | 2.50 HUB | 5-4-4901X, 881401057E | |
125316 | 1610 | 1.94-37 | 4.61 | 1.65 | BS | 3.15 HUB | 16TYS31-18 | |
125205 | 1610 | 1.96-10 | 4.25 | 2.25 | BP | 2.63 HUB | ||
127158 | 1610 | 1.96-10 | 4.50 | 2.00 | BP | 2.50 HUB | 5-4-2541 | |
124675 | 1610 | 1.96-10 | 4.72 | 2.25 | BP | 2.63 HUB | 5-4-1641, 5-4-5121 | |
124705 | 1610 | 1.96-10 | 5.13 | BS | 2.94 HUB | 5-4-9511-1 | ||
125955 | 1610 | 1.98-30 | 6.00 | BP | 3.00″ HUB | 5-4-5721 | ||
128417 | 1610 | 2.00-10 | 4.68 | 2.00 | BS | 2.75 HUB | 5-4-7061-1 | |
125038 | 1610 | 2.00-10 | 5.00 | 2.75 | BP | 2.94 HUB | ||
124059 | 1610 | 2.00-10 | 5.00 | 3.00 | BP | 2.94 HUB | 5-4-1221 | |
123604 | 1610 | 2.00-10 | 5.00 | 3.00 | BP | 2.94 HUB | 5-4-1521 | |
126933 | 1610 | 2.00-39 | 5.54 | BS | ||||
128326 | 1610 | 2.14-41 | 5.63 | 2.50 | BS | 2.94 HUB | 5-4-7561-1 | |
125353 | 1610 | 2.25-10 | 5.75 | 3.00 | BS | 3.00 HUB | ||
125361 | 1610 | 2.25-10 | 5.75 | BS | 3.75 HUB | 5-4-7381-1 | ||
123957 | 1610 | 2.27-20 | 3.13 | BS | ||||
123593 | 1610 | 2.36-36 | 5.16 | 2.69 | BS | 3.00 HUB | ||
