
Standard Wing Bearing Weld Yokes
Part Number |
Series | Tube Size |
Face to Weld |
Bolt Style |
Common Part Number |
---|---|---|---|---|---|
120095 | 2C | 2.00-.065 | 1.00 | Drilled | 4710J, 2-65133 |
123771 | 2C | 2.00-.134 | 1.00 | Drilled | 4710J MOD |
123042 | 3C | 2.00-.065 | 1.13 | Drilled | 3814J |
123750 | 3C | 2.00-.095 | 1.13 | Drilled | 3553J |
123701 | 3C | 2.50-.065 | 1.25 | Drilled | 13989J |
123702 | 3C | 2.50-.083 | 1.25 | Drilled | 19044J |
123796 | 3C | 2.50-.083 | 1.25 | Threaded | 29125J |
120186 | 4C | 2.00-.109 | 1.25 | Drilled | 2-65131, 4C-4242J |
122652 | 4C | 2.50-.083 | 1.25 | Drilled | 3630J |
120960 | 4C | 2.50-.083 | 1.25 | Threaded | 2-65197 |
122651 | 4C | 2.50-.083 | 1.25 | Threaded | 4C-11294J, 2-65197 |
126440 | 4C | 2.50-.109 | 1.25 | Drilled | 4C-3630 MOD, 4C-6262J |
121346 | 58WB | 3.50-.095 | 1.81 | Threaded | 58WBY53-1 MOD |
121239 | 58WB | 3.50-.095 | 1.81 | Drilled | 58WBY53-1 |
121310 | 58WB | 3.50-.095 | 1.81 | Threaded | 58WBY53-8 |
122693 | 58WB | 3.50-.095 | 2.06 | Threaded | 58WBY53-9 |
124238 | 58WB | 3.50-.134 | 2.12 | Threaded | |
126896 | 58WB | 4.00-.083 | Drilled | ||
123575 | 5C | 2.50-.095 | 1.13 | Drilled | 5C-3536J, 2-65119 |
121781 | 5C | 2.50-.109 | 1.13 | Drilled | 5C-5166J |
120963 | 5C | 2.50-.109 | 1.88 | Threaded | 10186J, 2-65188 |
124568 | 5C | 3.50-.156 | 26225J | ||
121490 | 5C | 2.50-.109 | 1.13 | Threaded | 10186J MOD |
127213 | 6C | 1.88 | Threaded | 9668J MOD | |
122196 | 6C | 3.00-.095 | 1.88 F2E | Drilled | 552883B, 9668J MOD |
122734 | 6C | 3.00-.095 | 1.88 | Drilled | PS-6C-3669J |
124819 | 6C | 3.00-.095 | 1.88 | Threaded | 2-65182, -6C-9668J |
120712 | 6C | 3.00-.095 | 1.88 | Threaded | 9668J |
121779 | 6C | 3.00-.120 | 1.88 | Drilled | 5140J |
121984 | 6C | 3.00-.120 | 1.88 | Threaded | 6C-62NY44-1 |
123341 | 6C | 3.00-.187 | 1.90 | Drilled | 6C-65-8440 |
123111 | 6C | 3.00-.188 | 1.88 | Threaded | 6C-16542J |
121715 | 6C | 3.50-.095 | 1.88 | Threaded | 6C-22274J |
122744 | 6C | 3.50-.095 | 1.88 | Drilled | PS-6C-9138J |
121221 | 6C | 3.50-.095 | 1.88 | Threaded | 22274J MOD |
123481 | 6C | 3.50-.120 | 1.88 | Threaded | 22274J MOD |
125888 | 6C | 3.50-156 | 1.875 | Drilled | 25478J |
123344 | 6C | 4.00-.083 | 1.87 | Drilled | 6C-9135J |
126304 | 6C | 4.00-.083 | 1.88 | Threaded | 28608J |
127239 | 7C | 2.25 | Threaded | 13922J MOD | |
123342 | 7C | 3.00-.120 | 1.75 | Drilled | 65-8240 |
122356 | 7C | 3.00-.120 | 2.69 | Threaded | 72NY44 |
126459 | 7C | 3.00-.156 | 2.125 F2E | Drilled | 72NY43 MOD |
126366 | 7C | 3.00-.156 | 3.00 | Drilled | 72NY51-4 |
125806 | 7C | 3.00-.188 | 2.120 F2E | ||
122751 | 7C | 3.50-.095 | 2.12 | Drilled | 7C-72NY53, 7C-8655J |
121787 | 7C | 3.50-.095 | 2.13 | Threaded | 10818J, 72NY53-1 |
122451 | 7C | 3.50-.120 | 1.75 | Threaded | |
121963 | 7C | 3.50-.120 | 1.75 | Threaded | 2.81 BORE |
122022 | 7C | 3.50-.120 | 1.75 W2E | Threaded | 7C-28-00001 |
123269 | 7C | 3.50-.120 | 2.12 | M12 X 1.75 | |
121166 | 7C | 3.50-.120 | 2.12 | Threaded | 7C-13922J, 2-65230, 24918J |
124182 | 7C | 3.50-.120 | 3.00 | Drilled | 72NY52-32 |
122749 | 7C | 3.50-.120 | 3.00 | Threaded | 7C-72NY52-5 |
124184 | 7C | 3.50-.134 | 2.12 | Threaded | Metric |
122953 | 7C | 3.50-.134 | 2.12 | Threaded | 72NY52-20, 7C-28-00011 |
122851 | 7C | 3.50-.134 | 2.12 | Threaded | 7C-65-8770 |
123627 | 7C | 3.50-.134 | 2.13 | Drilled | 72NY52-20, 2-65230 MOD |
122750 | 7C | 3.50-.134 | 3.00 | Drilled | 7C-72NY52-9 |
125496 | 7C | 3.50-.156 | 2.12 | Threaded | 72NY51-1 |
126438 | 7C | 3.50-.156 | 2.125 | Threaded | 2-65230 MOD, 7C-65-14200 |
120737 | 7C | 3.50-.188 | 2.12 | Threaded | 2-65290, 22168J |
123732 | 7C | 3.50-.188 | 2.62 F2E | Threaded | 2-65290 MOD |
121030 | 7C | 4.00-.109 | 2.12 | Drilled | 7C-13434J |
121078 | 7C | 4.00-.134 | 4.00 | Threaded | 90 DEGREE, 7C-28-4-90D |
123191 | 7C | 4.00-.134 | HIGH ANGLE | 72NY60-8 | |
120874 | 7C | 4.50-.134 | 4.00 | Threaded | HIGH ANGLE |
124177 | 7C | HUB 3.50 | 1.75 | Threaded | SEMI-FINNISHED, 72NY56 |
123299 | 8.5C | 3.50-.120 | 2.75″ | Threaded | 8.5C |
125250 | 8.5C | 3.50-.134 | 3.00 | ||
127731 | 8.5C | 3.50-.188 | 2.62 | Threaded | |
120966 | 8.5C | 4.00-.134 | 1.88 | Threaded | 8.5C-85WBY60-13 |
121457 | 8.5C | 4.00-.134 | 2.62 | Threaded | 8.5C-85WBY60-3 |
122753 | 8.5C | 4.00-.134 | 2.63 | Drilled | |
123364 | 8.5C | 4.00-.188 | 2.12 | Threaded | 2-74020 |
125014 | 8.5C | 4.09-.180 | 2.62 W2E | M12 | |
121209 | 8.5C | 4.50-.187 | 2.50 | Threaded | PS-8.5C-85WBY66 |
127147 | 8.5C | 4.50-.259 | 2.625 | Threaded | |
123203 | 8.5C | 85WBY60-8 | |||
123204 | 8.5C | 3.188 HUB | |||
127732 | 8C | 3.50-.188 | 2.25 | Threaded | |
125146 | 8C | 3.50-156 | 2.25″ F2E | Drilled | 8523J |
122759 | 8C | 4.00-.109 | 2.43 | Drilled | 8C-82NY60-1, 2-65163 |
123268 | 8C | 4.00-.188 | 2.69 | Threaded | METRIC, 8C-28-00012 |
122583 | 8C | 4.00-.188 | 2.69 | Threaded | 2-65262, 18114J |
125182 | 8C | 4.00-188 | 2.69″ W2E | Drilled | 82NY50, 12710J |
124216 | 8C | 4.09-.180 | 2.69F2W | Threaded | 2-65262 MOD |
124233 | 8C | 4.50-.188 | 2.43 | Drilled | 82NY66-1 |
128065 | 9C | 2.13 | Threaded | ||
123917 | 9C | 3.00-.250 | 2.25 | Threaded | |
125669 | 9C | 3.55-.207 | 2.25 | Threaded | |
123759 | 9C | 4.00-.188 | 2.25 | Drilled | 2-65284 |
122505 | 9C | 4.50-.134 | 2.25 | Threaded | 9C-92NY68-3 |
127515 | 9C | 4.50-.134 | 2.50 | Threaded | 22145J, 9C-65-6710 MOD |
127090 | 9C | 4.50-.134 | 2.75 F2E | Drilled | 92NY68-2 |
121183 | 9C | 4.50-.187 | 2.25 | Drilled | 92NY66 |
125821 | 9C | 4.50-.187 | 2.50 | Threaded | 13974J |
122453 | 9C | 4.50-.250 | 2.50 | Drilled | 19275J |
121167 | 9C | 4.50-.250 | 2.50 | Threaded | 22145J, 9C-65-6710 |
123315 | 9C | 4.50-.375 | 2.50 | M12 X 1.75 | |
121753 | 9C | 4.50-.375 | 2.50 | Threaded | 9C-22145J-375 |

Round Bearing Wing Yokes
Part Number |
Series | Tube Size |
Center to Weld |
Common Part Numbers |
---|---|---|---|---|
125420 | 1000 | 1.25-.095 | 1.88 | 10-26-37 |
127862 | 1000 | 1.75-.065 | 2.00 | 10-28-17 DANA ONLY |
121034 | 1000 | 1.75-.065 | 2.00 | 10-28-17 |
124036 | 1000 | 2.00-.083 | 2.00 | |
121609 | 1000 | 2.00-.083 | 2.50 | 10-1005 |
123381 | 1000 | 1.75-.065 | 2.00 | 10-28-17 MOD |
125066 | 1100 | 2.00-.065 | 1.50 | 1-28-107 |
122557 | 1310 | 2.00-.083 | 1.69 | 2-28-357 |
124158 | 1310 | 2.00-.120 | 1.68 | 2-28-1757 |
122556 | 1310 | 2.00-.120 | CV | 2-28-2947X |
123093 | 1310 | 2.50-.065 | 1.84 | 2-28-277 |
122558 | 1310 | 2.50-.083 | 1.84 | 2-28-367 |
123094 | 1310 | 2.75-.065 | 1.68 | 2-28-307 |
122559 | 1310 | 3.00-.083 | 1.68 | 2-28-437 |
123621 | 1310 | 3.50-.065 | 1.68 | 2-28-397 |
125101 | 1310 | 3.50-.083 | 1.69 | 2-28-427 |
127849 | 1310 | 3.50-.095 | 1.69 | |
125470 | 131N | 3.00-.065 | 1.56 | 131NY-46-1 |
125469 | 131N | 3.50-.065 | 1.63 | 131NY-54 |
127804 | 1330 | 3.00-.065 | 1.72 | 2-28-1177 |
123438 | 1330 | 3.00-.083 | 1.71 | 2-28-1697 |
124000 | 1330 | 4.00-.083 | 2.13 | 2-28-3637 |
122967 | 1330 | N33-28-4008 | ||
122895 | 1350 | 2.50-.083 | 1.93 | 3-28-47 |
123182 | 1350 | 2.50-.083 | 1.93 | 60 DEGREES ANGULARITY |
123122 | 1350 | 3.00-.083 | 2.00 | 3-28-57 |
123664 | 1350 | 3.50-.065 | 1.81 | 3-28-257 |
123571 | 1350 | 3.50-.083 | 1.81 | 3-28-427 |
123753 | 1350 | 4.00-.083 | 1.68 | 3-28-417 |
122437 | 1350 | 4.00-.083 | 2.37 | |
125468 | 135N | 3.00-.065 | 2.00 | 135NY-46 |
125467 | 135N | 3.50-.065 | 2.00 | 135NY-54 |
123616 | 1410 | 2.50-.156 | 2.00 | 3-26-437 |
123558 | 1410 | 2.50-.156 | 2.00 | 3-26-437, 2-28-97 MOD |
122867 | 1410 | 3.00-.083 | 2.12 | 3-28-97 |
123283 | 1410 | 3.00-.095 | 2.12 | 3-28-267 |
125365 | 1410 | 3.00-.095 | 2.13 | 2.56 BORE |
122615 | 1410 | 3.50-.083 | 2.12 | 3-28-557 |
123821 | 1410 | 3.50-.095 | 2.12 | 3-28-557 MOD |
125965 | 1410 | 3.50-.083 | 3-28-367 | |
124720 | 141N | 3.50-.065 | 2.00 | 141NY54-2 |
124726 | 141N | 3.50-.083 | 2.00 | 141NY54-2 MOD |
124662 | 148 | 80MM | SR | 1.148.335.001 |
123350 | 1480 | 2.75-.109 | 26-5155 | |
122927 | 1480 | 3.00-.095 | 1.68 | 3-28-497 |
122614 | 1480 | 3.50-.083 | 2.03 | 3-28-537 |
122910 | 1480 | 3.50-.083 | 2.03 | 148NY54-2 |
123508 | 1480 | 3.50-.083 | 2.31 | 3-28-547 |
122290 | 1480 | 3.50-.095 | 2.03 | 3-28-567 |
123862 | 1480 | 4.00-.083 | 2.03 | 3-28-507 |
125079 | 1480 | 4.50-.095 | 3-28-517 | |
123900 | 1550 | 3.00-.095 | 2.56 | 4-28-307 MOD |
122638 | 1550 | 3.50-.095 | 2.18 | 4-28-307 |
123129 | 1550 | 3.50-.095 | 2.68 | 4-28-417 |
121070 | 1550 | 3.50-.095 | 2.69 | 4-28-307 MOD |
123869 | 1550 | 3.50-.134 | 2.18 | 4-28-487 |
123561 | 1550 | 3.50-.156 | 2.18 | 4-28-657 |
128829 | 1550 | 3.50-.134 | 1.81 | 4-28-627 |
123859 | 1550 | 4.00-.083 | 2.18 | 4-28-277 |
125442 | 155N | 3.50-.095 | 2.68 | 155NY53-5 |
125495 | 155N | 4.00-.083 | 2.18 | 155NY62 |
123131 | 1610 | 3.50-.095 | 3.00 | 5-28-167 |
126380 | 1610 | 3.50-.134 | 3.00 | 5-28-627 |
122666 | 1610 | 3.50-.134 | 3.00 | 5-28-627 |
125445 | 1610 | 3.50-.156 | 3.00 | 16N-28-207 |
122665 | 1610 | 3.50-.156 | 3.18 | 5-28-207 |
126009 | 1610 | 3.50-.188 | 3.00 | 5-28-627 MOD |
124012 | 1610 | 3.55-.207 | 3.00 | 5-28-627 MOD |
122720 | 1710 | 3.50-.156 | 3.03 | 6-28-137 |
124031 | 1710 | 3.50-.156 | 3.03 | 6-28-137 W/BORE |
121046 | 1710 | 4.00-.134 | 3.03 | 6-28-347 |
123081 | 1710 | 4.00-.134 | 3.68 | 6-28-467 |
126595 | 1710 | 4.00-.134 | 3.78 | 3.340 BORE |
122702 | 1760 | 4.09-.180 | 3.03 | 6.3-28-17 |
123873 | 1810 | 4.00-.134 | 3.65 | 6.5-28-117 MOD |
122708 | 1810 | 4.50-.134 | 3.37 | 6.5-28-117 |
122889 | 1810 | 4.50-.259 | 3.37 | 6.5-28-127 |
123360 | 1880 | 4.50-.250 | 4.00 | 8-28-147 |
125616 | J490 | |||
128082 | L12 | 2.00-.083 | 2.38 | L12NY30-26 |
125443 | L16 | 2.25-12 | 3.25 | L16SY32-10 |
123929 | SPL140 | 4.00-.134 | 4.49 | BP |
127486 | SPL140 | 4.33-.197 | 4.49 | SPL140-28-17 |
126263 | SPL250 | 5.19-.236 | 4.094 | SPL250-28-17 |

Other Wing Bearing Weld Yokes
SERIES | TUBE SIZE | LENGTH | STYLE | PART NUMBER |
---|---|---|---|---|
A | C | D | B | |
2C | 2.00-065 | 1.000 | Drilled | 2C-4710J |
2C | 2.00-083 | 1.000 | Drilled | 2C-4701J-083 |
2C | 2.00-120 | 1.000 | Drilled | 2C-4710J-120 |
3C | 2.00-065 | 1.125 | Drilled | 3C-3814J |
3C | 2.00-083 | 1.125 | Drilled | 3C-3922J |
3C | 2.00-083 | 1.125 | Threaded | 3C-65-7780 |
3C | 2.50-065 | 1.250 | Drilled | 3C-3989J |
3C | 2.50-083 | 1.250 | Drilled | 3C-19044J |
4C | 2.50-083 | 1.250 | Drilled | 4C-3630J |
4C | 2.50-109 | 1.250 | Drilled | 4C-6262J |
4C | 2.50-083 | 1.250 | Threaded | 4C-11294J |
5C | 2.50-095 | 1.125 | Drilled | 5C-3536J |
5C | 2.50-109 | 1.125 | Drilled | 5C-5166J |
5C | 2.50-095 | 1.125 | Threaded | 5C-22704J |
5C | 2.50-109 | 1.125 | Threaded | 5C-10186J |
5C | 3.00-095 | 1.250 | Drilled | 5C-65-6650 |
5C | 3.50-156 | 1.750 | Drilled | 5C-26225J |
5.8C | 3.50-095 | 1.813 | Drilled | 5.8C-58WBY53-1 |
5.8C | 3.50-095 | 2.063 | Threaded | 5.8C-58WBY53-9 |
5.8C | 3.50-120 | 2.063 | Threaded | 5.8C-65-9570 |
6C | 3.50-156 | 1.188 | Drilled | 6C-65-9820 |
6C | 3.00-095 | 1.875 | Drilled | 6C-3669J |
6C | 3.00-120 | 1.875 | Drilled | 6C-5140J |
6C | 3.50-095 | 1.875 | Drilled | 6C-9138J |
6C | 3.50-120 | 1.875 | Drilled | 6C-13780J |
6C | 3.50-134 | 1.875 | Drilled | 6C-65-16160 |
6C | 3.50-156 | 1.875 | Drilled | 6C-25478JN |
6C | 3.50-250 | 1.875 | Drilled | 6C-65-13760 |
6C | 4.00-083 | 1.875 | Drilled | 6C-9135J |
6C | 3.00-095 | 1.875 | Threaded | 6C-9668J |
6C | 3.00-120 | 1.875 | Threaded | 6C-14534J |
6C | 3.00-187 | 1.875 | Threaded | 6C-16542J |
6C | 3.50-120 | 1.875 | Threaded | 6C-62NY52-3 |
6C | 3.00-187 | 1.906 | Drilled | 6C-65-8440 |
6C | 3.50-095 | 2.250 | Drilled | 6C-16008J |
7C | 3.50-156 | 2.125 | Threaded | 7C-65-14200 |
7C | 3.50-156 | 1.531 | Threaded | 7C-65-10990 |
7C | 3.00-120 | 1.750 | Drilled | 7C-65-8240 |
7C | 3.00-120 | 1.750 | Threaded | 7C-65-7430 |
7C | 3.00-156 | 2.125 | Drilled | 7C-9921J |
7C | 3.50-095 | 2.125 | Drilled | 7C-8655J |
7C | 3.50-120 | 2.125 | Drilled | 7C-10012J |
7C | 3.50-134 | 2.125 | Drilled | 7C-72NY52-20 |
7C | 3.50-134 | 2.125 | Drilled | 7C-65-4928 |
7CC | 3.50-156 | 2.125 | Drilled | 7C-16905J |
7C | 4.00-083 | 2.125 | Drilled | 7C-72NY61-1 |
7C | 4.00-109 | 2.125 | Drilled | 7C-13434J |
7C | 4.00-134 | 2.125 | Drilled | 7C-65-2110 |
7C | 2.50-250 | 2.125 | Threaded | 7C-65-13850 |
7C | 3.00-095 | 2.125 | Threaded | 7C-65-9040 |
7C | 3.50-095 | 2.125 | Threaded | 7C-10818J |
7C | 3.50-120 | 2.125 | Threaded | 7C-24918J |
7C | 3.50-134 | 2.125 | Threaded | 7C-65-8770 |
7C | 3.00-120 | 2.688 | Drilled | 7C-72NY44-2 |
7C | 3.00-120 | 2.688 | Threaded | 7C-72NY44 |
7C | 3.50-095 | 3.000 | Drilled | 7C-16787J |
7C | 3.50-120 | 3.000 | Drilled | 7C-14089J |
7C | 3.50-134 | 3.000 | Drilled | 7C-72NY52-9 |
7C | 3.50-156 | 3.000 | Drilled | 7C-72NY51-4 |
8C | 4.00-109 | 2.438 | Drilled | 8C-82NY60-1 |
8C | 4.00-134 | 2.438 | Drilled | 8C-65-7420 |
8C | 4.00-187 | 2.438 | Drilled | 8C-12710J |
8C | 4.00-134 | 2.438 | Threaded | 8C-23327J |
8C | 4.25-250 | 2.438 | Threaded | 8C-65-10930 |
8C | 4.50-187 | 2.609 | Threaded | 8C-82NY66-1 |
8C | 4.00-109 | 2.688 | Drilled | 8C-8022J |
8C | 4.00-187 | 2.688 | Drilled | 8C-16752J |
8C | 4.00-187 | 2.688 | Threaded | 8C-18114J |
8C | 4.00-134 | 2.875 | Drilled | 8C-82NY60-19 |
8.5C | 4.50-.259 | 2.630 | Threaded | 8.5C-65-4670-1 |
8.5C | 4.00-134 | 2.000 | Threaded | 8.5C-65-2590 |
8.5C | 4.00-187 | 2.000 | Threaded | 8.5C-65-2800 |
8.5C | 4.50-187 | 2.000 | Threaded | 8.5C-85WBY66-1 |
8.5C | 4.50-259 | 2.000 | Threaded | 8.5C-65-11000 |
8.5C | 4.00-187 | 2.250 | Threaded | 8.5C-22384J |
8.5C | 3.50-120 | 2.625 | Threaded | 8.5C-65-12530 |
8.5C | 4.00-134 | 2.625 | Threaded | 8.5C-85WBY60-3 |
9C | 4.50-187 | 2.250 | Drilled | 9C-92NY66 |
9C | 4.00-134 | 2.250 | Drilled | 9C-65-9000 |
9C | 4.00-187 | 2.250 | Drilled | 9C-65-13510 |
9C | 4.00-134 | 2.250 | Threaded | 9C-65-7400 |
9C | 4.50-134 | 2.250 | Threaded | 9C-92NY68-3 |
9C | 4.50-187 | 2.250 | Threaded | 9C-65-12320 |
9C | 4.50-250 | 2.250 | Threaded | 9C-65-8720 |
9C | 4.50-259 | 2.250 | Threaded | 9C-65-6710 |
11C | 6.50-250 | 3.250 | Threaded | 11C-65-13900 |
15C | 6.5-.375 | 4.00 | Threaded | 15C-2-76185 |